Maintenance,
$689.78 MonthlyDO NOT MISS THIS ONE! Here’s a beautiful 3 bed 2 ½ bath townhome with two beautiful private patios, front and back. On the main floor is an open floor living room and dining room centered by a warm 3-sided gas fireplace. The recently renovated kitchen has an oversized island, an industrial grade gourmet Dacor wall oven, induction stove and cork floors throughout the kitchen and a nook in front of the back patio. Upstairs has 3 beds, two full baths including a brand new ensuite off the primary bedroom with 2 large closets and overlooking the park. Downstairs is an office/family room, plus storage area, and enjoy the security of the large two car attached underground garage. Built in 1998, you are just a short walk to the beautiful Selkirk Waterway, the Galloping Goose trail, the Gorge Waterway, and numerous amenities close by. Only 2 units have been on the market in the last 6 years in this beautifully maintained 9 townhome row strata. You will want to see this lovely townhome today. (id:18492)
MLS® Number | 918770 |
Property Type | Single Family |
Neigbourhood | Rock Bay |
Community Name | Selkirk Waterfront |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Curb & Gutter, Level Lot, Park Setting, Private Setting, Southern Exposure, Other |
Parking Space Total | 2 |
Plan | Vis4639 |
Structure | Patio(s), Patio(s), Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 1998 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 2303 Sqft |
Total Finished Area | 1969 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 2008 |
Size Total | 2008 Sqft |
Size Total Text | 2008 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft | Measurements not available x 12 ft | |
Second Level | Laundry Room | 5 ft | 5 ft x Measurements not available | |
Second Level | Bathroom | 4-Piece | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Primary Bedroom | 16'3 x 12'3 | ||
Lower Level | Family Room | 10'6 x 11'1 | ||
Main Level | Porch | 19'6 x 9'5 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Eating Area | 11'6 x 8'2 | ||
Main Level | Kitchen | 10'5 x 16'10 | ||
Main Level | Dining Room | 10'10 x 12'1 | ||
Main Level | Living Room | 14'3 x 15'5 | ||
Main Level | Porch | 19 ft | 9 ft | 19 ft x 9 ft |
Main Level | Porch | 19 ft | 19 ft x Measurements not available |
https://www.realtor.ca/real-estate/25050564/th-7-370-waterfront-cres-victoria-rock-bay
Contact us for more information
Brian Laing
(778) 297-3000