Located just 30 minutes from Victoria, BC's beautiful Inner Harbour, Chateau de Lis is a delightful blend of fantasy and sophistication, an impressive 6-acre gated estate boasting a stunning 9600 sqft home, a generous 6 car garage, guest cottage, gorgeous gardens, productive orchard, groomed lawns & pathed forest, all with extensive ocean waterfront. The impressive stately French Chateau-style home was designed, crafted, engineered & built to a very high standard with primary bedroom on the main & elevator to walk-out basement. Located near charming Sidney-by-the-Sea with easy access to ferries, marinas, golf courses, recreation centers, restaurants, schools, hospitals, and Victoria’s international airport. This masterfully built “castle” with stunning old-world charm and practical new world convenience and elegance awaits you. Truly spectacular, this property is unique. The garden terrace greets the morning sun, and magnificent water views from almost every room in the house fully embrace the setting sun. Chateau de Lis: your home, your castle! (id:18492)
MLS® Number | 914572 |
Property Type | Single Family |
Neigbourhood | Ardmore |
Features | Acreage, Level Lot, Park Setting, Private Setting, Wooded Area, Other, Rectangular |
Parking Space Total | 6 |
Plan | Vip1237 |
Structure | Greenhouse, Shed, Patio(s), Patio(s), Patio(s), Patio(s) |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 10 |
Bedrooms Total | 8 |
Architectural Style | Character |
Constructed Date | 2007 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 7 |
Heating Fuel | Electric, Natural Gas, Other |
Heating Type | Forced Air, Heat Pump, Heat Recovery Ventilation (hrv), Hot Water |
Size Interior | 13467 Sqft |
Total Finished Area | 13051 Sqft |
Type | House |
Acreage | Yes |
Size Irregular | 6 |
Size Total | 6 Ac |
Size Total Text | 6 Ac |
Zoning Description | A1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Media | 12 ft | 11 ft | 12 ft x 11 ft |
Lower Level | Porch | 36 ft | 15 ft | 36 ft x 15 ft |
Lower Level | Porch | 6 ft | 9 ft | 6 ft x 9 ft |
Lower Level | Porch | 31 ft | 15 ft | 31 ft x 15 ft |
Lower Level | Utility Room | 13 ft | 7 ft | 13 ft x 7 ft |
Lower Level | Games Room | 10 ft | 8 ft | 10 ft x 8 ft |
Lower Level | Utility Room | 31 ft | 13 ft | 31 ft x 13 ft |
Lower Level | Utility Room | 14 ft | 5 ft | 14 ft x 5 ft |
Lower Level | Family Room | 24 ft | 20 ft | 24 ft x 20 ft |
Lower Level | Playroom | 20 ft | 13 ft | 20 ft x 13 ft |
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Wine Cellar | 15 ft | 15 ft | 15 ft x 15 ft |
Lower Level | Media | 22 ft | 24 ft | 22 ft x 24 ft |
Lower Level | Exercise Room | 20 ft | 19 ft | 20 ft x 19 ft |
Lower Level | Games Room | 18 ft | 18 ft | 18 ft x 18 ft |
Lower Level | Ensuite | 10 ft | 6 ft | 10 ft x 6 ft |
Lower Level | Ensuite | 8 ft | 5 ft | 8 ft x 5 ft |
Lower Level | Ensuite | 12 ft | 12 ft | 12 ft x 12 ft |
Lower Level | Bedroom | 16 ft | 16 ft | 16 ft x 16 ft |
Lower Level | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Lower Level | Bedroom | 17 ft | 13 ft | 17 ft x 13 ft |
Main Level | Porch | 26 ft | 26 ft | 26 ft x 26 ft |
Main Level | Hall | 23 ft | 5 ft | 23 ft x 5 ft |
Main Level | Hall | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Other | 19 ft | 14 ft | 19 ft x 14 ft |
Main Level | Office | 18 ft | 19 ft | 18 ft x 19 ft |
Main Level | Kitchen | 23 ft | 17 ft | 23 ft x 17 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Laundry Room | 19 ft | 7 ft | 19 ft x 7 ft |
Main Level | Den | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Ensuite | 19 ft | 12 ft | 19 ft x 12 ft |
Main Level | Primary Bedroom | 20 ft | 19 ft | 20 ft x 19 ft |
Main Level | Library | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Dining Nook | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Conservatory | 17 ft | 16 ft | 17 ft x 16 ft |
Main Level | Dining Room | 20 ft | 18 ft | 20 ft x 18 ft |
Main Level | Living Room | 47 ft | 20 ft | 47 ft x 20 ft |
Main Level | Hall | 17 ft | 20 ft | 17 ft x 20 ft |
Auxiliary Building | Other | 10 ft | 9 ft | 10 ft x 9 ft |
Auxiliary Building | Other | 5 ft | 9 ft | 5 ft x 9 ft |
Auxiliary Building | Bedroom | 13 ft | 14 ft | 13 ft x 14 ft |
Auxiliary Building | Bedroom | 12 ft | 13 ft | 12 ft x 13 ft |
Auxiliary Building | Bathroom | 8 ft | 8 ft | 8 ft x 8 ft |
Auxiliary Building | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Auxiliary Building | Dining Room | 15 ft | 9 ft | 15 ft x 9 ft |
Auxiliary Building | Living Room | 16 ft | 19 ft | 16 ft x 19 ft |
Auxiliary Building | Other | 12 ft | 10 ft | 12 ft x 10 ft |
Auxiliary Building | Other | 15 ft | 9 ft | 15 ft x 9 ft |
https://www.realtor.ca/real-estate/24911074/9750-west-saanich-rd-north-saanich-ardmore
Contact us for more information
Kevin Seibel
(250) 477-7291
(800) 668-2272
(250) 477-3161
www.dfh.ca
Kevin Sing
(250) 477-7291
(800) 668-2272
(250) 477-3161
www.dfh.ca