Giddy up to this rare, flat two acre property just minutes from Langford's city centre. Enjoy your morning coffee overlooking the tranquil green pasture, or cozy up to an outdoor stone fireplace while you entertain family & friends. Inside you'll find an open floor plan, with large windows for lots of natural light. Main living area features large living room with stone, wood-burning insert, spacious bright kitchen, dining room with French doors that open to a private sunny patio, 5 bedrooms, 3 baths, laundry and storage. Downstairs, has another living space with french doors that open to a private deck and could easily be converted into a separate accommodation. The property also features a spacious and well-appointed riding arena, perfect for training and practicing, plus turnout paddocks, allowing your horses to enjoy the great outdoors and stretch their legs. Conveniently located within a short driving distance to shopping, dining, and entertainment.Whether you're an avid horse enthusiast or just looking for a peaceful, country living experience, this horse property is sure to impress. Don't miss out on this amazing opportunity to own your own slice of equestrian paradise! Outside, you'll find a fully equipped barn for 3 horses, plus 2 shelters & paddocks with gravel to make clean up easy. Barn has electricity & there is additional outdoor lighting. This property is a must see for any horse lover. (id:18492)
MLS® Number | 926153 |
Property Type | Single Family |
Neigbourhood | Happy Valley |
Features | Acreage, Level Lot, Private Setting, Corner Site, Other |
Parking Space Total | 10 |
Structure | Barn |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 1971 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Oil, Electric |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 5148 Sqft |
Total Finished Area | 3053 Sqft |
Type | House |
Stall |
Acreage | Yes |
Size Irregular | 2 |
Size Total | 2 Ac |
Size Total Text | 2 Ac |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 13 ft | 30 ft | 13 ft x 30 ft |
Lower Level | Storage | 8 ft | 19 ft | 8 ft x 19 ft |
Lower Level | Storage | 12 ft | 16 ft | 12 ft x 16 ft |
Lower Level | Family Room | 15 ft | 19 ft | 15 ft x 19 ft |
Main Level | Bedroom | 13 ft | 19 ft | 13 ft x 19 ft |
Main Level | Hall | 13 ft | 7 ft | 13 ft x 7 ft |
Main Level | Office | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Bathroom | 7 ft | 8 ft | 7 ft x 8 ft |
Main Level | Ensuite | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Primary Bedroom | 14 ft | 15 ft | 14 ft x 15 ft |
Main Level | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Bedroom | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Laundry Room | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Kitchen | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Eating Area | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Dining Room | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Living Room | 13 ft | 20 ft | 13 ft x 20 ft |
https://www.realtor.ca/real-estate/25349170/946-klahanie-dr-langford-happy-valley
Contact us for more information
Carrie Ferguson
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/