Maintenance,
$475 MonthlyLocated in the sought after Cedar Ridge Place, this 2 bedroom, 2 bath home has been updated featuring new floors, hot water tank, roof and custom built steps. This double wide manufactured home has been priced affordably to ensure opportunity for all. Two blocks away from the Saanich Peninsula Hospital and the BC Ferries, this location is prime. The park features a beautiful view of Mount Baker and is within walking distance to Saanichton Bay. 818-2779 Stautw Rd is a bright unit that offers storage space, open kitchen and lots of parking. Tucked away and surrounded by lush trees, this park stays quiet and offers low maintenance. Sidney's amenities are also steps away with restaurants, movie theatres, shops and more. This park has a community atmosphere that you will love! (id:18492)
MLS® Number | 920692 |
Property Type | Single Family |
Neigbourhood | Saanichton |
Community Name | Cedar Ridge Estates MHP |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1992 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 2158 Sqft |
Total Finished Area | 1079 Sqft |
Type | Manufactured Home |
Stall |
Access Type | Road Access |
Acreage | No |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20'11 x 11'4 | ||
Main Level | Dining Room | 9'0 x 11'6 | ||
Main Level | Primary Bedroom | 14'9 x 11'4 | ||
Main Level | Bathroom | 4'9 x 7'11 | ||
Main Level | Bathroom | 4'10 x 11'4 | ||
Main Level | Bedroom | 10'10 x 9'1 | ||
Main Level | Kitchen | 11'9 x 11'6 |
https://www.realtor.ca/real-estate/25188160/818-2779-stautw-rd-central-saanich-saanichton
Contact us for more information
Vanessa Wood
(250) 592-4422
(800) 263-4753
(250) 592-6600
www.rlpvictoria.com