Maintenance,
$317.21 MonthlyThis bright luxurious 1BR & 1BA condo in Johnson 989 offers unbeatable city views to the South/West. Located on Johnson and Vancouver, with a 98 google walk score, everything (restaurants, entertainment, groceries, banking, and recreation) is only minutes away. This development is built to the highest standard with in-suite washer & dryer, oak engineered hardwood flooring, quartz counter-tops, raw concrete accents, induction cook-top, cupboard pullouts and solid wood drawers. This building is pet friendly. One underground parking stall and storage locker. (id:18492)
MLS® Number | 930436 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Rectangular |
Parking Space Total | 6 |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 2019 |
Cooling Type | Window Air Conditioner |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 722 Sqft |
Total Finished Area | 662 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 625 |
Size Total | 625 Sqft |
Size Total Text | 625 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 5' x 8' | ||
Main Level | Primary Bedroom | 10' x 10' | ||
Main Level | Kitchen | 9' x 12' | ||
Main Level | Living Room | 21' x 12' | ||
Main Level | Balcony | 11 ft | 11 ft x Measurements not available | |
Main Level | Hall | 7' x 10' |
https://www.realtor.ca/real-estate/25542182/808-989-johnson-st-victoria-downtown
Contact us for more information
Cindy Zhang
(250) 480-3000
1 (866) 232-1101
www.fairrealty.com