OCEANFRONT! Stunning, custom (2016) home designed w/the timeless beauty of natural materials & reflecting mid-century modern influences on private, sunny, .38ac overlooking Juan de Fuca Strait to the Olympic Mtns. This rare property offers an open, clean space w/abundant natural light & west coast character. Inspired by the landscape & coastal elements: polished aggregate floors reminiscent of the pebble beach, give visual continuity along w/fir beams harvested from the property. Breathtaking views & spectacular sunsets from most interior spaces. Kitchen w/quartz countertops opens to dining area & living rm w/floor to ceiling windows & anchored by a double-sided fireplace. Main home has 3 spacious beds & 2 baths incl primary bedroom w/3pc ensuite. Hot water on demand & in-floor radiant hot water heat. Bonus: cozy 263sf revenue producing beach cabin, which was the site's historic original residence. Generous outdoor living space w/flagstone patio, firepit & easy access to your own beach (id:18492)
MLS® Number | 929737 |
Property Type | Single Family |
Neigbourhood | West Coast Rd |
Features | Southern Exposure, Other |
Parking Space Total | 2 |
Plan | Vip25866 |
Structure | Shed, Patio(s), Patio(s), Patio(s), Patio(s) |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Westcoast |
Constructed Date | 2016 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 1586 Sqft |
Total Finished Area | 1586 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | No |
Size Irregular | 16552 |
Size Total | 16552 Sqft |
Size Total Text | 16552 Sqft |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 18'0 x 23'7 | ||
Main Level | Porch | 16'2 x 19'8 | ||
Main Level | Porch | 17'1 x 9'8 | ||
Main Level | Porch | 16'0 x 18'3 | ||
Main Level | Bedroom | 10'0 x 12'0 | ||
Main Level | Bedroom | 15'7 x 12'1 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 15'5 x 9'10 | ||
Main Level | Living Room | 16'0 x 10'6 | ||
Main Level | Dining Room | 16'0 x 7'0 | ||
Main Level | Kitchen | 9'3 x 7'5 | ||
Main Level | Hall | 4'0 x 8'0 | ||
Auxiliary Building | Bathroom | 3-Piece | ||
Auxiliary Building | Primary Bedroom | 9'4 x 6'0 | ||
Auxiliary Building | Living Room | 12'10 x 9'4 | ||
Auxiliary Building | Other | 4'3 x 3'5 |
https://www.realtor.ca/real-estate/25504873/8047-west-coast-rd-sooke-west-coast-rd
Contact us for more information
John Vernon
Personal Real Estate Corporation
(250) 642-6480
(250) 410-0254
www.remax-camosun-victoria-bc.com/
Johnny Vernon
(250) 370-7788
(250) 370-2657