All the comfort of a modern waterfront home, set in the Cowichan Lake’s inspiring natural beauty. This special 6 bed + 4 bath property is the essence of riverside living: then 4 bed home has a large open living space flows into the beautifully renovated kitchen, overlooking the lake. The ample, roomy interior is a perfect living space for families, hosting guests, or exploring B&B potential—including two additional 1-bed bunkhouses, fully plumbed outdoor washroom w/ shower & plenty of room for parking. This quarter-acre lot has been thoughtfully improved to maximize your outdoor experience, with a new dock for sheltered moorage, fire pit and brand new hot tub. A tranquil sanctuary or launchpad for adventure, with boating, wakeboarding/waterskiing, fishing, swimming, hiking, and tubing & the convenience of sitting at the mouth of the lake and the river. Entertain friends, create family memories, or simply rest after enjoying the endless possibilities that are right outside your door. (id:18492)
MLS® Number | 927521 |
Property Type | Single Family |
Neigbourhood | Lake Cowichan |
Features | Central Location, Private Setting, Other, Marine Oriented, Moorage |
Parking Space Total | 3 |
Plan | Vip1231 |
View Type | Lake View, Mountain View, River View, View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Architectural Style | Westcoast |
Constructed Date | 1933 |
Cooling Type | Partially Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2040 Sqft |
Total Finished Area | 2040 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 10454 |
Size Total | 10454 Sqft |
Size Total Text | 10454 Sqft |
Zoning Description | C3 |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 3-Piece | ||
Second Level | Primary Bedroom | 19'8 x 11'0 | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 11'0 x 11'5 | ||
Main Level | Primary Bedroom | 11'3 x 13'8 | ||
Main Level | Laundry Room | 3'3 x 6'4 | ||
Main Level | Bedroom | 11'4 x 9'8 | ||
Main Level | Kitchen | 14'9 x 8'4 | ||
Main Level | Dining Room | 11'0 x 6'0 | ||
Main Level | Living Room | 14'3 x 21'0 | ||
Main Level | Hall | 5'5 x 5'5 | ||
Auxiliary Building | Bathroom | 3-Piece | ||
Auxiliary Building | Bedroom | 11'10 x 8'0 | ||
Auxiliary Building | Bedroom | 9'4 x 9'4 |
https://www.realtor.ca/real-estate/25405862/77-south-shore-rd-lake-cowichan-lake-cowichan
Contact us for more information
James Fehr
Personal Real Estate Corporation
(250) 385-2033
(250) 385-3763
www.newportrealty.com/