Welcome to an Outdoor Enthusiast’s Playground surrounding this 24 acre tax free land including a 2004 home with a lake near the top of beautiful Mt. Matheson Estates! Walk and hike the many trails and mountains, canoe and birdwatch around your lake or relax in this retreat. Future development opportunity is possible when the CRD connects to this community as there is a Watershed agreement which at present supplies water to the community. The custom 1 owner 3 bed 3 bath home captures nature with large viewing windows and spacious deck areas in this peaceful wilderness. Enter the main bright vaulted living and dining areas, Hardwood floors plus 2 fireplaces plus an efficient wood stove for optimal savings and warmth! The large kitchen with granite and raised counter area is perfect for entertaining in the family and breakfast rooms. There is an upper Primary bedroom with jetted tub and a separate shower. A dream come true! (id:18492)
MLS® Number | 923087 |
Property Type | Single Family |
Neigbourhood | East Sooke |
Features | Acreage, Park Setting, Private Setting, Wooded Area, Other |
Parking Space Total | 5 |
Plan | Vip73608 |
Structure | Greenhouse |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2004 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Propane, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 1950 Sqft |
Total Finished Area | 1950 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 24.19 |
Size Total | 24.19 Ac |
Size Total Text | 24.19 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Balcony | 10 ft | 4 ft | 10 ft x 4 ft |
Second Level | Primary Bedroom | 16 ft | 12 ft | 16 ft x 12 ft |
Second Level | Ensuite | 10 ft | 9 ft | 10 ft x 9 ft |
Second Level | Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Hall | 6 ft | 6 ft | 6 ft x 6 ft |
Main Level | Living Room | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Dining Room | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Laundry Room | 10 ft | 6 ft | 10 ft x 6 ft |
Main Level | Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Kitchen | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Dining Nook | 9 ft | 4 ft | 9 ft x 4 ft |
Main Level | Family Room | 17 ft | 15 ft | 17 ft x 15 ft |
https://www.realtor.ca/real-estate/25256710/706-cains-way-sooke-east-sooke
Contact us for more information
Ron Neal
(250) 386-8181
(866) 880-8575
(250) 386-8180
www.remax-alliance-victoria-bc.com/
Karol Power
(250) 386-8181
(866) 880-8575
(250) 386-8180
www.remax-alliance-victoria-bc.com/