With 1.25 acres of walkable land, this 4-bed, 3-bath home sits on a quiet, corner lot perched atop Mt. Matheson. Expert landscaping lends a natural feel to the grounds. Panoramic views stretch from Clover Point to Port Angeles. Features include a 4-car garage; covered deck with hot tub; greenhouse; gazebo; and 2 wood-burning fireplaces. The original owner has meticulously kept the house since construction in 1991. The main floor has a sizeable kitchen with breakfast nook and dedicated spaces for working, dining, and lounging. The upper floor has 2 full baths and a walk-in closet off the primary bedroom. The unfinished, walk-out basement leaves plenty of room for expansion. Buyers will inherit a generator and HRV system, each with low mileage. Poised between Pedder Bay and Roche Cove, the family-friendly location makes getting outdoors a breeze. And school buses stop at the house. Access amenities in nearby Sooke or Langford. A short walk leads to the trailhead for Lake Matheson Park! (id:18492)
MLS® Number | 919177 |
Property Type | Single Family |
Neigbourhood | East Sooke |
Features | Acreage, Hillside, Park Setting, Private Setting, Southern Exposure, Wooded Area, Corner Site, Rocky, Partially Cleared, Other |
Parking Space Total | 5 |
Plan | Vip51077 |
Structure | Greenhouse, Shed, Workshop |
View Type | Mountain View, Ocean View, Valley View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1991 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Electric, Propane, Wood |
Heating Type | Baseboard Heaters, Heat Recovery Ventilation (hrv) |
Size Interior | 4281 Sqft |
Total Finished Area | 2643 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.25 |
Size Total | 1.25 Ac |
Size Total Text | 1.25 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Second Level | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Second Level | Ensuite | 4-Piece | ||
Second Level | Primary Bedroom | 14 ft | 31 ft | 14 ft x 31 ft |
Lower Level | Storage | 31 ft | 10 ft | 31 ft x 10 ft |
Main Level | Workshop | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Porch | 87 ft | 6 ft | 87 ft x 6 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Dining Nook | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Kitchen | 11 ft | 14 ft | 11 ft x 14 ft |
Main Level | Family Room | 16 ft | 11 ft | 16 ft x 11 ft |
Main Level | Living Room | 14 ft | 20 ft | 14 ft x 20 ft |
Main Level | Dining Room | 16 ft | 11 ft | 16 ft x 11 ft |
Main Level | Hall | 7 ft | 6 ft | 7 ft x 6 ft |
https://www.realtor.ca/real-estate/25073071/690-cains-way-sooke-east-sooke
Contact us for more information
Kris Gower
Personal Real Estate Corporation
(250) 383-1500
(250) 383-1533
Eric Smith
Personal Real Estate Corporation
(250) 383-1500
(250) 383-1533