Magical Ocean and Coastal Mt. views of renowned Campbell River Fishing Pier,Marina and Discovery Passage creating your backdrop to this 4-Bed, 4-Bath, Custom Craftsman home offering over 5000 sq. ft. on .43 acres. The crafted fir entry systems from the private courtyard lead to the light flooded creamy kitchen where entertaining is easy with oversized granite Bakers Island, ALL the Bells and Whistles featuring front garden seating views and rear Ocean Delights! Your eye captures the Open Fir Staircase and Walnut Display wall entering the spacious Dining and Living areas with slate wood fireplace surrounded by wood windows and access to seating everywhere! Family room boasts a brick wood fireplace and library shelving. A fully contained 1-Bed suite for B&B or principal Bedroom, efficient laundry and garage.Upper level Principal suite & den. Lower 2-bed suite with living room for B&B if needed, workshop and storage.Small Wall can be removed for full use of this home. A Very Special Home! (id:18492)
MLS® Number | 930115 |
Property Type | Single Family |
Neigbourhood | Campbell River Central |
Features | Central Location, Private Setting, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 2 |
Plan | Vip3885 |
Structure | Greenhouse, Shed, Patio(s), Patio(s), Patio(s), Patio(s) |
View Type | City View, Mountain View, Ocean View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Other |
Constructed Date | 2008 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Other |
Size Interior | 6793 Sqft |
Total Finished Area | 5168 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 18731 |
Size Total | 18731 Sqft |
Size Total Text | 18731 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 15 ft | 8 ft | 15 ft x 8 ft |
Second Level | Primary Bedroom | 17 ft | 11 ft | 17 ft x 11 ft |
Second Level | Den | 15 ft | 13 ft | 15 ft x 13 ft |
Lower Level | Bathroom | 14 ft | 7 ft | 14 ft x 7 ft |
Lower Level | Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Lower Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Lower Level | Utility Room | 12 ft | 4 ft | 12 ft x 4 ft |
Lower Level | Storage | 20 ft | 7 ft | 20 ft x 7 ft |
Lower Level | Storage | 14 ft | 7 ft | 14 ft x 7 ft |
Lower Level | Storage | 17 ft | 7 ft | 17 ft x 7 ft |
Lower Level | Workshop | 31 ft | 24 ft | 31 ft x 24 ft |
Lower Level | Porch | 13 ft | 12 ft | 13 ft x 12 ft |
Lower Level | Porch | 23 ft | 8 ft | 23 ft x 8 ft |
Lower Level | Porch | 19 ft | 11 ft | 19 ft x 11 ft |
Lower Level | Porch | 27 ft | 22 ft | 27 ft x 22 ft |
Main Level | Laundry Room | 19 ft | 11 ft | 19 ft x 11 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Ensuite | 9 ft | 5 ft | 9 ft x 5 ft |
Main Level | Bedroom | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Eating Area | 14 ft | 7 ft | 14 ft x 7 ft |
Main Level | Kitchen | 19 ft | 17 ft | 19 ft x 17 ft |
Main Level | Living Room | 22 ft | 17 ft | 22 ft x 17 ft |
Main Level | Dining Room | 17 ft | 15 ft | 17 ft x 15 ft |
Main Level | Family Room | 27 ft | 22 ft | 27 ft x 22 ft |
Main Level | Hall | 18 ft | 9 ft | 18 ft x 9 ft |
Other | Storage | 11 ft | 7 ft | 11 ft x 7 ft |
https://www.realtor.ca/real-estate/25518917/657-thulin-st-campbell-river-campbell-river-central
Contact us for more information
Ron Neal
(250) 386-8181
(866) 880-8575
(250) 386-8180
www.remax-alliance-victoria-bc.com/
Karol Power
(250) 386-8181
(866) 880-8575
(250) 386-8180
www.remax-alliance-victoria-bc.com/