Seaview Residence on 5.88 Acres with exquisite Sunsets including 1 acre of deer fenced pasture! Crisp, contemporary home. Designed with light and airy open concept, exterior fir post & beam accents. Vaulted pine ceiling and 7 living room windows plus slider to frame the water views. Walk out your door for hours of hiking the extensive Channel Ridge trail network. Ocean access is just steps away, immediately across Sunset Drive. Gourmet kitchen features custom hickory wood cabinets with Italian tile counter tops, built-in spice, wine and pot racks with easy access to adjacent generous sized pantry. Enjoy the butcher block food preparation island and breakfast bar with abundant task lighting. High end kitchen appliances include 36” Sub-zero refrigerator, propane 5 Star 6 burner range with dual fuel ovens and griddle/grill Open airy main living area complete with bamboo floors, has wonderful ambiance with soapstone and glass vertical turning wood-burning stove (Barre model from Hasse) and custom Hunter Douglas blinds. The property includes a terraced front entry garden and practical veggie garden including a fully fenced orchard all of which are deer proof and have drip irrigation. BONUS: Whole house automatic 12,000KW propane generator. Lots of storage available in stand up/walk-in crawlspace with nearly 8’ ceiling. Relax on the decks with all day sun or in the 4 person hot tub enjoying the west facing views of Stuart Channel and Vancouver Island with with spectacular year round sunsets. Call Jan for detailed brochure! (id:18492)
MLS® Number | 917052 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Acreage, Cul-de-sac |
Parking Space Total | 4 |
Structure | Shed, Patio(s) |
View Type | Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2010 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Heat Pump |
Size Interior | 3061 Sqft |
Total Finished Area | 1691 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 5.88 |
Size Total | 5.88 Ac |
Size Total Text | 5.88 Ac |
Zoning Description | R6(a) |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 56 ft | 29 ft | 56 ft x 29 ft |
Main Level | Storage | 8 ft | 16 ft | 8 ft x 16 ft |
Main Level | Storage | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Porch | 23 ft | 9 ft | 23 ft x 9 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Bedroom | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Primary Bedroom | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Hall | 13 ft | 6 ft | 13 ft x 6 ft |
Main Level | Kitchen | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Dining Room | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Living Room | 24 ft | 16 ft | 24 ft x 16 ft |
https://www.realtor.ca/real-estate/24992932/645-sunset-dr-salt-spring-salt-spring
Contact us for more information
Jan Macpherson
(250) 537-9977
(250) 537-9980