To view floor plans and more details visit www.troygibson.com New Basement Entry with a Legal 2 Bedroom Suite. Here is a rare opportunity to find a new home in the price point with a legal two-bedroom suite. Equipped with 6 Bedrooms, 3 Bathrooms and a legal 2 Bed Suite. Landscaped and fenced and situated on a flat corner lot in a new subdivision. The main upper level offers 9 ft ceilings, a bright island Kitchen with plenty of cabinetry and a pantry. A bright open floor plan with plenty of windows with a neutral decor that is easy to decorate. Some of the features of this home include: a low maintenance vinyl sided exterior, laminate wood flooring, tiled and carpeted floors, a natural gas fireplace, 2 Kitchens, 2 Laundry rooms, 2 Hydro meters, 2 hot water tanks, landscaped and fenced, 2 car Garage, mountain views, large deck. This home deserves your attention. Located close to playing fields and plenty of recreational activity and a short drive into downtown Duncan. Built by established builder, Philip Landick Developments Ltd. under a 2/5/10 year New Home Warranty. . Please verify measurements if important. (id:18492)
MLS® Number | 918690 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Features | Other |
Parking Space Total | 4 |
Plan | Epp78417 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Constructed Date | 2019 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3142 Sqft |
Total Finished Area | 2411 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 4835 |
Size Total | 4835 Sqft |
Size Total Text | 4835 Sqft |
Zoning Description | Re3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 9'4 x 12'3 | ||
Lower Level | Laundry Room | 3'8 x 6'2 | ||
Lower Level | Kitchen | 9'2 x 9'2 | ||
Lower Level | Hall | 7 ft | Measurements not available x 7 ft | |
Lower Level | Hall | 9'3 x 8'9 | ||
Lower Level | Bedroom | 9'9 x 9'6 | ||
Lower Level | Bedroom | 9'4 x 11'8 | ||
Lower Level | Bedroom | 8'9 x 9'6 | ||
Lower Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11'10 x 14'5 | ||
Main Level | Living Room | 19'8 x 14'2 | ||
Main Level | Laundry Room | 5 ft | 6 ft | 5 ft x 6 ft |
Main Level | Kitchen | 14'4 x 10'10 | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Dining Room | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Bedroom | 9'3 x 13'7 | ||
Main Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/25056817/6239-dwyer-cres-duncan-west-duncan
Contact us for more information
Marvelee Papaloukas
(250) 479-3333
(250) 479-3565
www.sutton.com