Calling all horse owners and hobby farmers! If you've been searching for that perfect balance of live/work/play then this is the spot for you. 5acres of land with direct access to horse and ATV trails and just minutes away from all the recreational opportunities Lake Cowichan provides. This 4bed+office (easily converted to a 5th bedroom) 5 bath home features an gorgeous in-ground pool, hot tub, 875 sqft barn, in-law suite and over 3000 sqft of deck and patio space! The floor plan is well suited for families with primary bedroom on the main floor and remaining rooms upstairs. The upper level is bathed in natural light via skylights in vaulted ceilings. On the lower level you'll find ample storage space and a 1bdrm suite with walk out access to a covered deck overlooking the pool. There's even a dedicated 3 piece bathroom for the pool area so you never have to track water through the house. Take advantage of an assumable mortgage @3.19% and make this little slice of paradise yours today! (id:18492)
MLS® Number | 929296 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Features | Acreage, Private Setting, Wooded Area, Other |
Parking Space Total | 10 |
Structure | Barn, Greenhouse, Shed, Workshop, Patio(s), Patio(s), Patio(s), Patio(s) |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Constructed Date | 1998 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Heat Pump |
Size Interior | 3350 Sqft |
Total Finished Area | 3126 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 5 |
Size Total | 5 Ac |
Size Total Text | 5 Ac |
Zoning Description | R-2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'4 x 13'3 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 13'3 x 13'3 | ||
Second Level | Office | 17'0 x 9'5 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Porch | 54'0 x 12'0 | ||
Lower Level | Porch | 58'10 x 14'0 | ||
Lower Level | Porch | 42'3 x 7'10 | ||
Lower Level | Ensuite | 3-Piece | ||
Lower Level | Bedroom | 14'6 x 8'5 | ||
Lower Level | Kitchen | 11'0 x 13'0 | ||
Lower Level | Dining Nook | 6'10 x 13'0 | ||
Lower Level | Living Room | 17'5 x 13'0 | ||
Lower Level | Den | 11'3 x 9'0 | ||
Main Level | Porch | 10'8 x 10'0 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 13'6 x 15'9 | ||
Main Level | Laundry Room | 7'3 x 9'5 | ||
Main Level | Kitchen | 11'3 x 13'3 | ||
Main Level | Dining Room | 9'5 x 13'3 | ||
Main Level | Living Room | 14'2 x 13'3 | ||
Main Level | Hall | 8'10 x 7'0 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Hall | 7'7 x 9'0 |
https://www.realtor.ca/real-estate/25495419/6143-lepage-rd-duncan-west-duncan
Contact us for more information
Adam Barter
(250) 383-1500
(250) 383-1533