Main level entry home plus basement on a mountain view half acre lot with development potential. Zoning allows for secondary suites & duplexes. Further development potential would be possible if amalgamated with the neighboring property 6124 Marsh Road. This 2252 sqft, 3 bedroom plus den, 2 bathroom home features a large 545 sqft detached workshop/garage, an attached workshop/utility room, & thermal windows. Natural gas is available from the street. Central location is close to shopping, restaurants, trails, parks, & more. (id:18492)
MLS® Number | 928467 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Features | Southern Exposure, Other |
Parking Space Total | 2 |
Structure | Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1958 |
Cooling Type | None |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 2797 Sqft |
Total Finished Area | 1972 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 0.5 |
Size Total | 0.5 Ac |
Size Total Text | 0.5 Ac |
Zoning Description | R3 |
Zoning Type | Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 13 ft | Measurements not available x 13 ft | |
Lower Level | Family Room | 24'2 x 19'7 | ||
Lower Level | Den | 9 ft | Measurements not available x 9 ft | |
Lower Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 11 ft | 11 ft x Measurements not available | |
Main Level | Living Room | 19'11 x 13'2 | ||
Main Level | Kitchen | 15'10 x 13'2 | ||
Main Level | Hall | 7'8 x 9'11 | ||
Main Level | Bedroom | 11'5 x 8'6 | ||
Main Level | Bedroom | 7'11 x 11'5 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/25446845/6128-marsh-rd-duncan-west-duncan
Contact us for more information
Michael Iorio
(833) 817-6506
www.exprealty.ca/