ATTENTION BUILDERS & INVESTORS! Gentle sloping 1.04 acres! Subdividable with medium density R3 zoning allowing for two family dwelling (duplex). Home is currently set up with suite - Upper suite rented for $2000 per month and lower suite $850. Separate shop and RV parking. Central location close to schools including French immersion, Churches, ball field, Curling Club, Pub, Walmart and Canadian Tire and Cowichan Commons Shopping Mall. Just 4 min to down town and Hospital. Fast developing area. Beautiful mountain and valley views. Please note: Property is owned by Real Estate Agent and wife. (id:18492)
MLS® Number | 929640 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Features | Acreage, Central Location, Level Lot, Park Setting, Private Setting, Other |
Parking Space Total | 4 |
Plan | Vip6634 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1965 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2400 Sqft |
Total Finished Area | 2000 Sqft |
Type | House |
Acreage | Yes |
Size Irregular | 1.04 |
Size Total | 1.04 Ac |
Size Total Text | 1.04 Ac |
Zoning Description | R3 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Lower Level | Living Room | 13 ft | 7 ft | 13 ft x 7 ft |
Lower Level | Kitchen | 8 ft | 7 ft | 8 ft x 7 ft |
Lower Level | Bedroom | 13 ft | 8 ft | 13 ft x 8 ft |
Main Level | Primary Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Living Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Ensuite | 3-Piece | ||
Main Level | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/25500390/6124-marsh-rd-duncan-west-duncan
Contact us for more information
Glen Santics
(250) 479-3333
(250) 479-3565
www.sutton.com/