Incredible location! This character home sits right in the heart of downtown Duncan, you are steps away from shopping, restaurants, grocery, a recreation center, Vancouver Island University Cowichan, a bowling alley and more. On the main floor is the primary two bedroom residence, with an additional suite downstairs. Large flat yard with a seperate workshop and two driveways, lots of space to park an RV or boat. Zoned R8, multi family residential allows the potential for development (buyer to confirm with District of North Cowichan). The home needs some tlc but with a little bit of work the potential is enormous. (id:18492)
MLS® Number | 926671 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Features | Central Location, Level Lot, Other |
Parking Space Total | 4 |
Structure | Workshop |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1948 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 1748 Sqft |
Total Finished Area | 1638 Sqft |
Type | House |
Acreage | No |
Size Irregular | 6758 |
Size Total | 6758 Sqft |
Size Total Text | 6758 Sqft |
Zoning Description | R-8 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 10 ft | 11 ft | 10 ft x 11 ft |
Lower Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Living Room | 17 ft | 13 ft | 17 ft x 13 ft |
Main Level | Kitchen | 9'6 x 17'0 | ||
Main Level | Primary Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Bathroom | 3-Piece |
https://www.realtor.ca/real-estate/25371930/5798-alderlea-st-duncan-west-duncan
Contact us for more information
Kylan Leek
(833) 817-6506
www.exprealty.ca/