Maintenance,
$348.38 MonthlyOPEN HOUSE APRIL 29TH 11A-1P. Corner unit! Newer build w/loft & no neighbouring walls, provides privacy & is surrounded by nature. Inside you’ll find a large kitchen perfect for hosting and get togethers, 2 bedrooms, 2 bathrooms, office area, and a large patio upstairs that awaits your summer sun soaks! Or start your own veggie garden with all the sun on the patio throughout the afternoon. High 9’+ ceilings and big bright windows allow heaps of natural light pour through. In-suite washer/dryer make day to day living easy. An outdoor common area next to the home is complimented with a picnic table under a large Sitka tree for entertaining. Location is tough to beat! 5-10 min to all schools and surrounding sports complexes. 5 min to the beach. 20 min to the top of Mount Washington for both summer and winter fun. Close to New North Island Hospital, Costco, Puntledge River, and many grocery stores and restaurants. No weight restrictions for pets. All this paired with a progressive, attentive, and considerate strata. (id:18492)
MLS® Number | 928127 |
Property Type | Single Family |
Neigbourhood | Courtenay East |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Park Setting, Southern Exposure, Wooded Area, Other |
Parking Space Total | 1 |
Plan | Eps2742 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2016 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1319 Sqft |
Total Finished Area | 1119 Sqft |
Type | Row / Townhouse |
Access Type | Highway Access |
Acreage | No |
Size Irregular | 1119 |
Size Total | 1119 Sqft |
Size Total Text | 1119 Sqft |
Zoning Description | R3 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 13 ft | 13 ft x Measurements not available | |
Second Level | Bedroom | 11'6 x 10'2 | ||
Second Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 15'4 x 11'7 | ||
Main Level | Living Room | 11'3 x 9'4 | ||
Main Level | Kitchen | 10'4 x 10'1 | ||
Main Level | Dining Room | 11'3 x 9'4 | ||
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/25510386/526-1577-dingwall-rd-courtenay-courtenay-east
Contact us for more information
Jason Roudette
(250) 388-5882
(250) 388-9636