Maintenance,
$1,759 MonthlyWelcome to the sub-penthouse at the iconic Customs House. Dripping in history, this century-old heritage structure has been revamped with sophisticated style and exceptional design. Over 2,200 square feet of living space features three bathrooms, and three bedrooms, two with their own ensuites. Enjoy the west-facing city views from two separate outdoor spaces. This well-thought-out residence features open concept living, dining, and chef’s kitchen, an entertainer’s dream. No detail has been missed with the Italian cabinetry, Sub-Zero/Bosch appliance package, including wine fridge and coffee centre. In addition to a concierge, enjoy a full fitness gym, sauna/steam rooms and more. This unit comes with 2 parking stalls and separate storage. Don’t miss out on owning a piece of Downtown history. (id:18492)
MLS® Number | 897632 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Customs House |
Community Features | Pets Allowed, Family Oriented |
Features | Rectangular |
Parking Space Total | 2 |
View Type | City View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2021 |
Cooling Type | Air Conditioned |
Heating Fuel | Electric, Natural Gas, Other |
Heating Type | Heat Pump |
Size Interior | 2279 Sqft |
Total Finished Area | 2279 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Irregular | 2274 |
Size Total | 2274 Sqft |
Size Total Text | 2274 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 17 ft | 11 ft | 17 ft x 11 ft |
Main Level | Family Room | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 18 ft | 10 ft | 18 ft x 10 ft |
Main Level | Ensuite | 5-Piece | ||
Main Level | Bedroom | 15 ft | 11 ft | 15 ft x 11 ft |
Main Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
https://www.realtor.ca/real-estate/24179331/501-888-government-st-victoria-downtown
Contact us for more information
Jason Binab
Personal Real Estate Corporation
(778) 265-5552
Marc Owen-Flood
Personal Real Estate Corporation
(250) 385-2033
(250) 385-3763
www.newportrealty.com/