Maintenance,
$518.89 MonthlySouth-facing ocean & Olympic mountain views. Watch cruise ships & sailboats pass in the strait from the comfort of your living/dining room. Large wrap-around balcony that also looks back on the city. Half a block from ocean & Holland park. Under 10min walk to Beacon Hill park/James Bay village shopping/Ogden point breakwater/downtown. The unit has a penthouse feel with only 2 units per floor & only 13 units total/ steel & concrete makes this home very quiet/private. Covered parking spot & additional storage space. Many recent updates include building elevator/windows. The kitchen can be updated to be fully open to living/dining space. Come see this rare find at Magnolia House in James Bay (id:18492)
11:00 am
Ends at:12:30 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | 923556 |
Property Type | Single Family |
Neigbourhood | James Bay |
Community Name | Magnolia House |
Community Features | Pets Not Allowed, Family Oriented |
Features | Curb & Gutter |
Parking Space Total | 1 |
Plan | Vis117 |
View Type | Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1973 |
Cooling Type | None |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Size Interior | 1312 Sqft |
Total Finished Area | 1184 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1320 |
Size Total | 1320 Sqft |
Size Total Text | 1320 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 3-Piece | ||
Main Level | Bedroom | 11' x 12' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11' x 14' | ||
Main Level | Kitchen | 11' x 7' | ||
Main Level | Dining Room | 12' x 7' | ||
Main Level | Living Room | 23' x 13' |
https://www.realtor.ca/real-estate/25282027/501-36-south-turner-st-victoria-james-bay
Contact us for more information
Jesse Seads
(250) 383-1500
(250) 383-1533