Maintenance,
$59 MonthlyThe main floor boasts a large living room w/ high ceilings & gas fireplace, separate dining area with access to a private back deck, gorgeous kitchen with quartz countertops & stainless appliances. 3 bedrooms (one can be used as office) including the large primary suite with 4 pce ensuite & two walk-in closets. The lower level offers the 4th bedroom, media/rec room, family room and walk-out to a private covered patio and yard with irrigation. Very efficient home with heat pump for heating & cooling & on demand gas hot water. Double car garage plus crawlspace storage. Builder is in the midst of completing the side fencing & landscaping similar to surrounding homes. Peaceful & private setting - close to shopping, Brentwood ferry & the trail access down to the beach is right beside this home! GST included in price & 2-5-10 New Home Warranty. (id:18492)
MLS® Number | 924576 |
Property Type | Single Family |
Neigbourhood | Mill Bay |
Community Features | Pets Allowed, Family Oriented |
Features | Cul-de-sac, Irregular Lot Size |
Parking Space Total | 4 |
Plan | Eps848 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2022 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 3839 Sqft |
Total Finished Area | 2622 Sqft |
Type | House |
Acreage | No |
Size Irregular | 10759 |
Size Total | 10759 Sqft |
Size Total Text | 10759 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Porch | 39'2 x 9'3 | ||
Lower Level | Family Room | 20'7 x 15'9 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Recreation Room | 14'9 x 20'7 | ||
Lower Level | Bedroom | 11'9 x 12'2 | ||
Main Level | Bedroom | 10'1 x 10'1 | ||
Main Level | Laundry Room | 7'4 x 7'9 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 11'6 x 11'5 | ||
Main Level | Primary Bedroom | 14'4 x 12'4 | ||
Main Level | Kitchen | 10'10 x 12'0 | ||
Main Level | Dining Room | 10'10 x 8'6 | ||
Main Level | Living Room | 15'11 x 18'9 | ||
Main Level | Hall | 7'1 x 17'8 |
https://www.realtor.ca/real-estate/25321485/500-bickford-way-mill-bay-mill-bay
Contact us for more information
Alli Munro
Personal Real Estate Corporation
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/
James Liu
Personal Real Estate Corporation
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/
Scott S. Munro
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/