Charming home nested into the very central and quiet neighbourhood of North Port Alberni. Featuring 3 bedrooms on the main floor with a cosy wood-stove, engineered hardwood & tile flooring, plus access to the lovely covered deck off kitchen & dining area, perfect for the BBQ. Thoughtful updates have been given to the bathroom & kitchen plus a 200 Amp electrical panel. Enjoy the modern heat-pump with forced-air electric furnace, which also allows for AC cooling on those hot summer days. Lower level showcases an office and spacious bedroom & flex space with lots of potential to make an income suite. Large Laundry room with 2pc washroom & mudroom leading outside to a single car garage. Access your Gated driveway off the alleyway or find additional parking on the perimeter of the property with enough space for your RV or boat. This Private Corner Lot is protected by hedges and fencing, perfect for keeping the pets and kids inside and the wildlife out. Fruit trees include: pear, cherry, 3 grapevines, 5 blueberry bushes, extensive herb garden and a sunny spot to grow tomatoes plus 3 raised beds to bring your own ideas. Ideal Accessibility to all Amenities; walking distance to elementary school, grocery store, restaurants, bakery, two breweries, Alberni Fitness and the Kitsuksis Dyke Trail at your door step. (id:18492)
MLS® Number | 925096 |
Property Type | Single Family |
Neigbourhood | Port Alberni |
Features | Level Lot, Other, Marine Oriented |
Parking Space Total | 3 |
Plan | Vip1010a |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1972 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1945 Sqft |
Total Finished Area | 1945 Sqft |
Type | House |
Acreage | No |
Size Irregular | 8712 |
Size Total | 8712 Sqft |
Size Total Text | 8712 Sqft |
Zoning Description | R2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 15 ft | 11 ft | 15 ft x 11 ft |
Lower Level | Family Room | 24 ft | 14 ft | 24 ft x 14 ft |
Lower Level | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
Lower Level | Bathroom | 2-Piece | ||
Main Level | Primary Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Living Room | 15 ft | 15 ft x Measurements not available | |
Main Level | Kitchen | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Dining Room | 9 ft | Measurements not available x 9 ft | |
Main Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/25346755/4812-swanson-st-port-alberni-port-alberni
Contact us for more information
Robin Cushing
(250) 383-1500
(250) 383-1533