Maintenance,
$613 MonthlyWelcome to Admirals Gate. A popular & very well maintained 19+ adult complex in Esquimalt. Set far from the road & a top floor unit offering amazing views of the Sooke Hills, Esquimalt Harbour, Olympic Mountains, Fisgard Lighthouse, the Dockyards, & more. At almost 1500 sq ft, this spacious & updated 2 bdrm, 2 bath, unit offers a bright & open living/dining rm w/cozy wood burning fireplace. The large new deck off the living rm & primary bdrm enjoy expansive & dynamic views. Generous primary bdrm w/4 pc ensuite, & large walk in closet. 2nd bdrm w/murphy bed & access to private balcony. Wonderful eat in kitchen w/access to another deck perfect for bbqs & relaxing. 3 pc 2nd bath. Enjoy alternate views & climates w/your 3 private decks. Single car garage w/2nd parking spot on driveway. Extra parking spaces available for $10/mo. Pets welcome. No rentals. Complex has a shared common rm. Close to the EN rail walkway. Minutes to Admirals Walk for all amenities, 15 mins to Downtown Victoria. (id:18492)
MLS® Number | 918178 |
Property Type | Single Family |
Neigbourhood | Esquimalt |
Community Name | Admirals Gate |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Irregular Lot Size |
Parking Space Total | 2 |
Plan | Vis2254 |
View Type | Mountain View, Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1992 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1746 Sqft |
Total Finished Area | 1484 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1985 |
Size Total | 1985 Sqft |
Size Total Text | 1985 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Hall | 7' x 5' | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Eating Area | 10' x 7' | ||
Main Level | Bedroom | 14' x 10' | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 14' x 14' | ||
Main Level | Kitchen | 11' x 10' | ||
Main Level | Balcony | 13' x 6' | ||
Main Level | Dining Room | 10' x 8' | ||
Main Level | Living Room | 18' x 12' | ||
Main Level | Balcony | 14' x 10' | ||
Main Level | Balcony | 11' x 8' |
https://www.realtor.ca/real-estate/25029083/47-909-admirals-rd-esquimalt-esquimalt
Contact us for more information
Maria Furtado
(250) 220-8600
(250) 388-7382
www.onepercentrealty.com