views of PKOLS mountain, lambrick (id:18492)
MLS® Number | 928668 |
Property Type | Single Family |
Neigbourhood | Lambrick Park |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 2 |
Plan | Vis698 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1978 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 4329 Sqft |
Total Finished Area | 1572 Sqft |
Type | Duplex |
Stall |
Acreage | No |
Size Irregular | 1572 |
Size Total | 1572 Sqft |
Size Total Text | 1572 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
Second Level | Family Room | 13 ft | 12 ft | 13 ft x 12 ft |
Second Level | Primary Bedroom | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Kitchen | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Living Room | 19 ft | 12 ft | 19 ft x 12 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Living Room | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Hall | 13 ft | 8 ft | 13 ft x 8 ft |
https://www.realtor.ca/real-estate/25462433/4247-torquay-dr-saanich-lambrick-park
Contact us for more information
John Hircock
(250) 382-6636