Maintenance,
$259 MonthlyWelcome to Evo West! This top floor condo has amazing value for today's market! This unit features all new appliances and flooring with soaring 12 foot ceilings! It also has 2 full bathrooms and 2 bedrooms separated by a cozy living area for optimum privacy. The building is located in the heart of Langford and is walking distance to all that Langford has to offer including shopping, restaurants, pubs and is also situated along major transit routes for easy access to Downtown Victoria. The unit also features secured parking as well as bike storage. A must see! Call to view! 250-589-6995 (id:18492)
MLS® Number | 930559 |
Property Type | Single Family |
Neigbourhood | Langford Proper |
Community Name | Evo West |
Community Features | Pets Allowed, Family Oriented |
Features | Other |
Parking Space Total | 1 |
Plan | Vis6776 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2009 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 753 Sqft |
Total Finished Area | 753 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 753 |
Size Total | 753 Sqft |
Size Total Text | 753 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 10' x 10' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 10' x 11' | ||
Main Level | Kitchen | 8' x 9' | ||
Main Level | Dining Room | 6' x 8' | ||
Main Level | Living Room | 9' x 12' |
https://www.realtor.ca/real-estate/25538162/407-844-goldstream-ave-langford-langford-proper
Contact us for more information
Rob Josephson
Personal Real Estate Corporation
(250) 383-1500
(250) 383-1533
Corey Lister
(250) 383-1500
(250) 383-1533