Welcome to this fantastic family home in the sought-after Braefoot neighbourhood. This home is move-in ready with a mortgage helper! The main level offers 2 generous bedrooms & a 4 piece bathroom, kitchen with separate dining area & a cozy living room with gas FP & refinished oak hardwood floors. On the lower level you'll find a 3rd bedroom or family room with adjoining 2-piece bath, shared laundry area & a recently finished 1 bedroom suite. The fully fenced rear yard is a delightful area for the whole family with a large deck, play structure, raised garden beds, storage shed and the added bonus of a detached home office! Numerous updates have been completed in recent years including heat pumps, perimeter drain upgrade, lighting, gutters & downspouts, window coverings, flooring, vinyl windows, new rear deck & extensive front landscaping, to name a few! Superbly located 1 block from Braefoot Elementary & park, close to many shopping options, Cedar Hill GC & the trails in Mt Doug/Pkols (id:18492)
MLS® Number | 930517 |
Property Type | Single Family |
Neigbourhood | Cedar Hill |
Features | Other |
Parking Space Total | 2 |
Plan | Vip8001 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1954 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2038 Sqft |
Total Finished Area | 2038 Sqft |
Type | House |
Stall |
Acreage | No |
Size Irregular | 7797 |
Size Total | 7797 Sqft |
Size Total Text | 7797 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Lower Level | Bathroom | 6 ft | 3 ft | 6 ft x 3 ft |
Lower Level | Laundry Room | 6 ft | 8 ft | 6 ft x 8 ft |
Lower Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Lower Level | Bathroom | 5 ft | 6 ft | 5 ft x 6 ft |
Lower Level | Living Room | 23 ft | 10 ft | 23 ft x 10 ft |
Lower Level | Kitchen | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Bathroom | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Primary Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Dining Room | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Kitchen | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Living Room | 18 ft | 11 ft | 18 ft x 11 ft |
Main Level | Hall | 11 ft | 4 ft | 11 ft x 4 ft |
https://www.realtor.ca/real-estate/25535767/3929-braefoot-rd-saanich-cedar-hill
Contact us for more information
Stephanie Pink
(250) 385-2033
(250) 385-3763
www.newportrealty.com/
Randi Masters
Personal Real Estate Corporation
(250) 385-2033
(250) 385-3763
www.newportrealty.com/