Maintenance,
$482 MonthlyWonderful home with spectacular ocean views, located in the secure and gated community of Arbutus Ridge...located about 30 minutes north of Victoria in Cobble Hill, BC. This well cared for and versatile home offers 4 bathrooms, 2/3 bedrooms, den and family room. A new roof in 2018 and a new hot water tank in 2021 are just a couple of the updates. At almost 2500 sq ft, the new owners will have plenty of room to move and the floor plan allows for tremendous flexibility with television or games rooms. The garden is extremely low maintenance and even features a small goldfish pond...a few orange tenants included! The decks are situated to maximize the fantastic views of the ocean and majestic Salt Spring Island. A great value in today's market. Call to view. (id:18492)
MLS® Number | 926876 |
Property Type | Single Family |
Neigbourhood | Cobble Hill |
Community Features | Pets Allowed, Age Restrictions |
Features | Corner Site, Other, Marine Oriented, Gated Community |
Parking Space Total | 4 |
Plan | Vis1601 |
View Type | Ocean View |
Bathroom Total | 4 |
Bedrooms Total | 2 |
Constructed Date | 1990 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Size Interior | 2466 Sqft |
Total Finished Area | 2466 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 5250 |
Size Total | 5250 Sqft |
Size Total Text | 5250 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Storage | 9 ft | 5 ft | 9 ft x 5 ft |
Lower Level | Recreation Room | 18 ft | 13 ft | 18 ft x 13 ft |
Lower Level | Ensuite | 3-Piece | ||
Lower Level | Bedroom | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Laundry Room | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Family Room | 19 ft | 14 ft | 19 ft x 14 ft |
Main Level | Eating Area | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Kitchen | 16 ft | 11 ft | 16 ft x 11 ft |
Main Level | Dining Room | 18 ft | 13 ft | 18 ft x 13 ft |
Main Level | Living Room | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Hall | 12 ft | 7 ft | 12 ft x 7 ft |
https://www.realtor.ca/real-estate/25380642/3698-marine-vista-cobble-hill-cobble-hill
Contact us for more information
Andrew Maxwell
(250) 380-3933
(250) 380-3939