Maintenance,
$150 MonthlyImmaculate Private 4 Bed 3 Bath New home tucked away in back of cul de sac with extra parking is the best! Separate entry and bright great room plan with 9 ft. ceilings, custom millwork and fireplace in living room is perfect for family gatherings and entertainment. The gourmet kitchen features tons of storage, pantry, quartz countertops, and stainless appliances. Main level access to the fenced tranquil rear yard to enjoy BBQ, family gatherings and relaxing times on the patio. Upper floor features a deluxe Principal bedroom with large walk-in closet, heated floor, dual sinks and under-cabinet lighting. This home offers dual zoned heat pump, EV charger, and garage. Come to friendly Happy Valley close to all amenities and a thriving growing community!No GST (id:18492)
MLS® Number | 930636 |
Property Type | Single Family |
Neigbourhood | Happy Valley |
Community Features | Pets Allowed, Family Oriented |
Features | Cul-de-sac, Level Lot, Private Setting, Other |
Parking Space Total | 3 |
Plan | Eps7474 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Contemporary |
Constructed Date | 2022 |
Cooling Type | Air Conditioned, See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Heat Pump |
Size Interior | 1791 Sqft |
Total Finished Area | 1545 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 3122 |
Size Total | 3122 Sqft |
Size Total Text | 3122 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 9 ft | 7 ft | 9 ft x 7 ft |
Second Level | Primary Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Second Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Second Level | Bedroom | 14 ft | 8 ft | 14 ft x 8 ft |
Second Level | Bedroom | 11 ft | 8 ft | 11 ft x 8 ft |
Second Level | Bathroom | 12 ft | 5 ft | 12 ft x 5 ft |
Second Level | Laundry Room | 9 ft | 4 ft | 9 ft x 4 ft |
Main Level | Kitchen | 15 ft | 10 ft | 15 ft x 10 ft |
Main Level | Pantry | 8 ft | 3 ft | 8 ft x 3 ft |
Main Level | Dining Room | 12 ft | 7 ft | 12 ft x 7 ft |
Main Level | Living Room | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Bathroom | 7 ft | 3 ft | 7 ft x 3 ft |
Main Level | Hall | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Porch | 14 ft | 6 ft | 14 ft x 6 ft |
https://www.realtor.ca/real-estate/25541740/3595-shoda-close-langford-happy-valley
Contact us for more information
Ron Neal
(250) 386-8181
(866) 880-8575
(250) 386-8180
www.remax-alliance-victoria-bc.com/
Karol Power
(250) 386-8181
(866) 880-8575
(250) 386-8180
www.remax-alliance-victoria-bc.com/