We are proud to present this water-view estate residence in the exclusive Uplands community. Set on a fabulous 37,505 sqft lot, this tradition family home was built to impress. Surrounded by mature hedging, this property offers 2 access points to the premises, one from Beach Dr. & the other from Ripon Rd. This classic home offers over 5,500 sqft of living space on 3 levels. Enjoy the unique enclosed indoor pool area including vaulted ceilings, wood beams, custom skylight & 3pc bth w/sauna. The main floor has a generous sized formal living & dining room, office & a Lg functional chef's kitchen w/eating area. Take the elevator or winding staircase to the 2nd floor where you will find 4bdrms, 3bths & library space. The thoughtfully designed primary bdrm showcases a dressing room, walk-in closet & 4pc ensuite. The lower level is a great nanny suite/teen hangout w/an additional bdrm, 3pc bth & large recroom. Set across the street from the Yacht club & close to schools, parks & golf courses. (id:18492)
MLS® Number | 921889 |
Property Type | Single Family |
Neigbourhood | Uplands |
Features | Central Location, Level Lot, Park Setting, Private Setting, Corner Site, Other |
Parking Space Total | 10 |
Plan | Vip1216a |
Structure | Patio(s) |
View Type | Ocean View |
Bathroom Total | 6 |
Bedrooms Total | 5 |
Architectural Style | Tudor |
Constructed Date | 1968 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Hot Water |
Size Interior | 5538 Sqft |
Total Finished Area | 5538 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 0.86 |
Size Total | 0.86 Ac |
Size Total Text | 0.86 Ac |
Zoning Description | Rs2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Library | 12 ft | 13 ft | 12 ft x 13 ft |
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 11 ft | 13 ft | 11 ft x 13 ft |
Second Level | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
Second Level | Ensuite | 4-Piece | ||
Second Level | Bedroom | 15 ft | 13 ft | 15 ft x 13 ft |
Second Level | Other | 19 ft | 6 ft | 19 ft x 6 ft |
Second Level | Primary Bedroom | 17 ft | 17 ft | 17 ft x 17 ft |
Lower Level | Storage | 12 ft | 8 ft | 12 ft x 8 ft |
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 11 ft | 12 ft | 11 ft x 12 ft |
Lower Level | Recreation Room | 24 ft | 17 ft | 24 ft x 17 ft |
Main Level | Storage | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Storage | 6 ft | 7 ft | 6 ft x 7 ft |
Main Level | Sauna | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Bathroom | 3-Piece | ||
Main Level | Indoor Pool Room | 25 ft | 57 ft | 25 ft x 57 ft |
Main Level | Eating Area | 14 ft | 16 ft | 14 ft x 16 ft |
Main Level | Kitchen | 20 ft | 14 ft | 20 ft x 14 ft |
Main Level | Laundry Room | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Other | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Other | 11 ft | 7 ft | 11 ft x 7 ft |
Main Level | Family Room | 17 ft | 28 ft | 17 ft x 28 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Office | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Dining Room | 17 ft | 12 ft | 17 ft x 12 ft |
Main Level | Living Room | 25 ft | 18 ft | 25 ft x 18 ft |
Main Level | Hall | 12 ft | 16 ft | 12 ft x 16 ft |
Other | Porch | 14 ft | 19 ft | 14 ft x 19 ft |
https://www.realtor.ca/real-estate/25222239/3425-beach-dr-oak-bay-uplands
Contact us for more information
Jason Binab
Personal Real Estate Corporation
(778) 265-5552
Sarah Binab
Personal Real Estate Corporation
(778) 265-5552