Another stunning modern contemporary home w/ 1-bedroom legal self-contained suite built by G.W Developments ready for immediate occupancy. From the tiled spacious entry, you will instantly appreciate the detail & quality workmanship. The main residence features an open concept floor plan, 9’ plus ceilings, lots of windows for natural light, aluminium glass railings, rich hickory engineered wood flooring, built in cabinetry w/ floating shelves. Designer kitchen w/ large linear quartz island for casual dining & meal prep, appliance package includes gas range & wine fridge. Jack & Jill bath for 2nd & 3rd Bedrooms. Primary bedroom w/ walk in closet, ensuite bath, floating vanity w/ double sinks, glass shower stall w/ a forced rain & second shower head. Located on a cul-de-sac in the prestigious Southpoint Development on Bear Mtn w/ no shortage of other features that will entice the most discerning buyer. Heat pump w/ slim line air handler for cooling/heating, on-demand H2O w/ smart learning feature recirc pump. Double car garage w/ 220 power compatible for EV charger. Rear patio w/ gas BBQ outlet, front deck w/ some distant ocean views. Price plus GST (id:18492)
MLS® Number | 928366 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Features | Cul-de-sac, Level Lot, Other |
Parking Space Total | 2 |
Plan | Epp115575 |
Structure | Patio(s) |
Bathroom Total | 5 |
Bedrooms Total | 5 |
Architectural Style | Contemporary |
Constructed Date | 2023 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Size Interior | 2669 Sqft |
Total Finished Area | 2669 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 4095 |
Size Total | 4095 Sqft |
Size Total Text | 4095 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 12 ft | 6 ft | 12 ft x 6 ft |
Lower Level | Living Room | 16 ft | 13 ft | 16 ft x 13 ft |
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Lower Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Lower Level | Office | 8 ft | 7 ft | 8 ft x 7 ft |
Lower Level | Hall | 13 ft | 6 ft | 13 ft x 6 ft |
Main Level | Balcony | 19 ft | 5 ft | 19 ft x 5 ft |
Main Level | Porch | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Living Room | 21 ft | 19 ft | 21 ft x 19 ft |
Main Level | Dining Room | 18 ft | 10 ft | 18 ft x 10 ft |
Main Level | Kitchen | 19 ft | 12 ft | 19 ft x 12 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Laundry Room | 9 ft | 6 ft | 9 ft x 6 ft |
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 15 ft | 11 ft | 15 ft x 11 ft |
https://www.realtor.ca/real-estate/25454626/3415-caldera-crt-langford-bear-mountain
Contact us for more information
Bruce Hatter
Personal Real Estate Corporation
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Shane King
Personal Real Estate Corporation
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/