Maintenance,
$1 MonthlySituated within the desirable Southpoint community just below Bear Mountain. This spacious new executive duplex features countless high-end features rarely found at this price point. As you enter through the 2 story high foyer into the very spacious living area you are sure to be impressed by the floor-to-ceiling windows which take advantage of spectacular ocean & city views & provide so much natural light. The discerning buyer will appreciate some of the many upscale features like 10 foot ceilings throughout the entire main floor, 8 foot solid core doors, oversized trims & baseboards, custom millwork completed right to the ceiling, birch pantry, dual zone fully ducted heat pump system, high end appliance package, pot filler & much more. Upstairs offers 2 generous sized secondary bedrooms, well appointed laundry room & a luxurious primary suite with spa inspired Ensuite offering some of the best views in the entire Southpoint neighborhood. Visit the link below for a Virtual tour (id:18492)
MLS® Number | 922590 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Community Features | Pets Allowed, Family Oriented |
Features | Cul-de-sac, Curb & Gutter, Level Lot, Partially Cleared, Other |
Parking Space Total | 2 |
Plan | Eps8795 |
View Type | City View, Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Contemporary |
Constructed Date | 2023 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Heat Pump |
Size Interior | 2236 Sqft |
Total Finished Area | 1972 Sqft |
Type | Duplex |
Access Type | Road Access |
Acreage | No |
Size Irregular | 6055 |
Size Total | 6055 Sqft |
Size Total Text | 6055 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Laundry Room | 8 ft | 6 ft | 8 ft x 6 ft |
Second Level | Ensuite | 11 ft | 11 ft | 11 ft x 11 ft |
Second Level | Primary Bedroom | 18 ft | 14 ft | 18 ft x 14 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Hall | 11 ft | 5 ft | 11 ft x 5 ft |
Main Level | Pantry | 7 ft | 5 ft | 7 ft x 5 ft |
Main Level | Kitchen | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Living Room | 18 ft | 13 ft | 18 ft x 13 ft |
Main Level | Dining Room | 16 ft | 12 ft | 16 ft x 12 ft |
https://www.realtor.ca/real-estate/25237307/3412-caldera-crt-langford-bear-mountain
Contact us for more information
Greg Burke
Personal Real Estate Corporation
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/