Maintenance,
$524 MonthlyPERFECT UVIC LOCATION: A 2 BED, 2 BATH, top floor condo with no common walls between units. UPDATED in 2021,New Urbana Kitchen, new flooring, new trim, all new appliances. This unit is SPACIOUS (1,216 sf ) & BRIGHT, facing south overlooking 4 acres Gary Oak Meadows and views of Olympic Mountains. LOCATION, just steps to Fairway Market & public library, and 20 min walk to Uvic. and Cedar Hill Golf course. Great floor plan with ensuite laundry, huge living room i cozy wood burning fireplace. The Master bedroom is 17 x 13 feet with lots of closets and a 3 pc bath. (id:18492)
MLS® Number | 929094 |
Property Type | Single Family |
Neigbourhood | Mt Doug |
Community Name | Oakdale Estates |
Community Features | Pets Not Allowed, Family Oriented |
Features | Cul-de-sac, Private Setting, Wooded Area, Irregular Lot Size, Rocky, Sloping, Other |
Parking Space Total | 1 |
Plan | 415 |
Structure | Workshop |
View Type | City View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1978 |
Cooling Type | None |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 1216 Sqft |
Total Finished Area | 1216 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1216 |
Size Total | 1216 Sqft |
Size Total Text | 1216 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11' x 10' | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 18' x 13' | ||
Main Level | Kitchen | 13' x 8' | ||
Main Level | Dining Room | 14' x 11' | ||
Main Level | Living Room | 16' x 15' | ||
Main Level | Balcony | 14' x 5' | ||
Main Level | Hall | 8' x 4' |
https://www.realtor.ca/real-estate/25506632/34-3958-cedar-hill-rd-saanich-mt-doug
Contact us for more information
John Melvin
(250) 477-7291
(800) 668-2272
(250) 477-3161
www.dfh.ca