Maintenance,
$893.33 MonthlyOCEANFRONT home offering a turn-key vacation rental & holiday home with built-in revenue. Two storey end unit offers a 2 bed, 2 full bath suite w/open floor plan & high ceilings w/stunning views of the ocean, Gulf Islands & access to multiple private deck spaces. Located 20 minutes south of Nanaimo, at the Inn of the Sea resort, sitting on 3.5 acres of stunning waterfront property & featuring all comforts for relaxing, pampered holidays, & vacations. Beautifully renovated w/brand new carpets, new mattresses, newer end tables, custom ceiling details and wall paper, heated floors (bathroom, kitchen, main living) & is the only unit with A/C. All appliances, TVs, furniture, beddings, patio furniture, kayaks, and artwork are included. A staircase separates the main living space from a lock-off add'l accommodation w/a private ocean view deck. Strata fee incl wireless internet, water, cable, outdoor pool, hot tub, tennis court, playground, 3 BBQ areas. Large dock for seasonal boat moorage. (All information, data & measurements should be verified if fundamental to the purchase) (id:18492)
MLS® Number | 926610 |
Property Type | Single Family |
Neigbourhood | Cedar |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Park Setting, Other, Marine Oriented, Moorage |
Parking Space Total | 100 |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1983 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 1497 Sqft |
Total Finished Area | 1297 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1287 |
Size Total | 1287 Sqft |
Size Total Text | 1287 Sqft |
Zoning Type | Residential/commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Balcony | 7 ft | 8 ft | 7 ft x 8 ft |
Second Level | Balcony | 13 ft | 9 ft | 13 ft x 9 ft |
Second Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
Second Level | Living Room | 21 ft | 18 ft | 21 ft x 18 ft |
Second Level | Kitchen | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Bathroom | 7 ft | 9 ft | 7 ft x 9 ft |
Second Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Balcony | 6 ft | 4 ft | 6 ft x 4 ft |
Main Level | Bathroom | 6 ft | 9 ft | 6 ft x 9 ft |
Main Level | Bedroom | 11 ft | 20 ft | 11 ft x 20 ft |
https://www.realtor.ca/real-estate/25367427/330230-3600-yellow-point-rd-nanaimo-cedar
Contact us for more information
Mick Thandi
(250) 478-9600
(250) 478-6060
www.remax-camosun-victoria-bc.com/