Maintenance,
$428.33 MonthlyBright, immaculate 2 bedroom+den home in the Belmont Residences East. Built just last year this near brand new condo is a rare find, with 1200 sq ft of living space and a spacious south facing balcony that looks out to the Galloping Goose Trail. This corner unit includes high-end finishings such as wide plank luxury vinyl tile flooring, quartz countertops, sleek black SS appliances, an integrated dishwasher, a floor-to-ceiling built in pantry, a second walk-in pantry, and a walk-in closet for each bedroom. Bonus upgrades: TWO underground secured parking spots and air conditioning. Other amenities include a separate storage locker, bike storage, pet wash station, bike wash & repair station, lounge with outdoor patio/BBQ, and access to the Belmont Club -- a 4000 sq ft recreational space exclusive to the Belmont Residences. Live in the centre of Langford, everything you need within walking distance--You've Found a Home! (id:18492)
MLS® Number | 929801 |
Property Type | Single Family |
Neigbourhood | Jacklin |
Community Features | Pets Allowed, Family Oriented |
Features | Corner Site |
Parking Space Total | 2 |
Plan | Eps8214 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2022 |
Cooling Type | Air Conditioned |
Fire Protection | Fire Alarm System, Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1376 Sqft |
Total Finished Area | 1201 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Irregular | 1201 |
Size Total | 1201 Sqft |
Size Total Text | 1201 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Balcony | 14'10 x 10'0 | ||
Main Level | Hall | 6'9 x 6'3 | ||
Main Level | Pantry | 6'5 x 4'7 | ||
Main Level | Den | 8'11 x 7'11 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10'2 x 9'10 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 12'8 x 9'11 | ||
Main Level | Dining Room | 12'9 x 10'2 | ||
Main Level | Kitchen | 16'0 x 8'9 | ||
Main Level | Living Room | 13'11 x 12'7 |
https://www.realtor.ca/real-estate/25506588/315-940-reunion-ave-langford-jacklin
Contact us for more information
Jenny Lu
(250) 479-3333
(250) 479-3565
www.sutton.com