Maintenance,
$372 MonthlyThis BRAND NEW LUXURY TOWNHOME UNIT has it all! This beautiful unit offers almost 2,500 sqft of living space with a unique and spacious floor plan! Great sized 4 beds & 3 baths and a bonus room right next to the kitchen, open concept living & dining area that extends to a private patio! Greenspace with old trees in the back is kept by developers for extra privacy. It features high end stainless steel appliances, beverage fridge, gas stove/oven, full double garage with driveway, Hot water on demand, Gas fireplace, energy-efficient heat pump for those hot summer days, heated floor baths, spacious dedicated laundry room on the 2nd floor. Fantastic location all Westshore amenities within 5mins & Only 15mins drive to Victoria! Don't miss out on this property with incredible value. Book your showing today! *Virtual 3D Tour available* (id:18492)
MLS® Number | 923377 |
Property Type | Single Family |
Neigbourhood | Hatley Park |
Community Features | Pets Allowed, Family Oriented |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2022 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2801 Sqft |
Total Finished Area | 2412 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1225 |
Size Total | 1225 Sqft |
Size Total Text | 1225 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8 ft | Measurements not available x 8 ft | |
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 14'6 x 12'7 | ||
Second Level | Bedroom | 14'5 x 11'11 | ||
Third Level | Bathroom | 4-Piece | ||
Third Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Third Level | Primary Bedroom | 14'6 x 12'10 | ||
Main Level | Kitchen | 14'9 x 9'5 | ||
Main Level | Living Room | 14'9 x 18'5 | ||
Main Level | Bonus Room | 9'9 x 14'3 | ||
Main Level | Dining Room | 9'9 x 14'3 | ||
Main Level | Bathroom | 2-Piece |
https://www.realtor.ca/real-estate/25329736/3-2330-sooke-rd-colwood-hatley-park
Contact us for more information
Polam Oh
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/