Maintenance,
$277 MonthlyWelcome to Westhills, Langford's fastest-growing and most sought-after neighborhood! This beautifully appointed townhome is nestled on a private, no-thru street, and just a 5-minute walk to the newly opened Pexsisen Elementary & Centre Mountain Lellum Middle schools. This home is perfect for the growing family, featuring 3 beds, 3 baths, a large family/media room, a laundry room, and a den! Built by Verity Construction in 2020 and still under warranty, this home is equipped with all of the modern comforts including a gas range, gas fireplace, and on-demand hot water system. In addition to over 2000 sqft of living space, the huge, fully fenced backyard is the perfect space for hosting bbqs, playing with your kids, and letting the dog out. This master-planned community already boasts amazing amenities such as the Westhills YMCA, Public Library, Jordie Lunn Bike Park, Langford Lake, playgrounds, walking trails, and plenty more slated for development, there's something here for everyone! (id:18492)
MLS® Number | 928529 |
Property Type | Single Family |
Neigbourhood | Westhills |
Community Features | Pets Allowed, Family Oriented |
Features | Other |
Parking Space Total | 2 |
Plan | Eps6661 |
Structure | Patio(s) |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2020 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 2439 Sqft |
Total Finished Area | 2013 Sqft |
Type | Row / Townhouse |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 2394 |
Size Total | 2394 Sqft |
Size Total Text | 2394 Sqft |
Zoning Description | Cd3 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0 x 10'0 | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Primary Bedroom | 11'0 x 10'7 | ||
Second Level | Kitchen | 11'10 x 8'7 | ||
Second Level | Living Room | 12'4 x 11'0 | ||
Second Level | Eating Area | 8'3 x 8'5 | ||
Second Level | Balcony | 5'7 x 7'2 | ||
Lower Level | Porch | 8'0 x 13'5 | ||
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Family Room | 10'0 x 17'3 | ||
Lower Level | Recreation Room | 18'0 x 19'5 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 6'3 x 5'4 | ||
Main Level | Bedroom | 10'0 x 12'6 |
https://www.realtor.ca/real-estate/25488699/2809-lunar-crt-langford-westhills
Contact us for more information
Erik Lee
(250) 477-5353
(800) 461-5353
(250) 477-3328
www.rlpvictoria.com/