This terrific FAMILY HOME is safely nestled into the end of a level CUL-DE-SAC located within easy WALKING DISTANCE to ALL LEVELS of SCHOOLS, parks, sports fields, shopping, public transit, restaurants, etc! Unlike many homes on the Westshore, this home is connected to MUNICIPAL SEWER so you need not be concerned about a septic system! Some of the many features that aren't evident from the pictures include a HEAT PUMP that provides ECONOMICAL heating in the cool months and air conditioning in the warm months. Thermal pane windows, 2 hot water tanks and a six year old roof. The main floor offers an updated kitchen, the ever so functional L shaped living room and dining room, 3 bedrooms, 2 bathrooms and a terrific deck overlooking the backyard. The downstairs features a Large 2 Bedroom, 2 Bathroom SELF CONTAINED SUITE as well as a family room / office for the main floor occupant. Incorporate that room back into the suite by opening the covered door frame then use the large room as a huge bedroom. (id:18492)
MLS® Number | 917086 |
Property Type | Single Family |
Neigbourhood | Langford Proper |
Features | Central Location, Cul-de-sac, Irregular Lot Size, Other |
Parking Space Total | 2 |
Plan | Vip26876 |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Constructed Date | 1974 |
Cooling Type | Air Conditioned, See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2247 Sqft |
Total Finished Area | 2187 Sqft |
Type | House |
Stall |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 15 ft | 11 ft | 15 ft x 11 ft |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Ensuite | 2-Piece | ||
Main Level | Primary Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Kitchen | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Dining Room | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Living Room | 16 ft | 13 ft | 16 ft x 13 ft |
Main Level | Hall | 8 ft | 4 ft | 8 ft x 4 ft |
https://www.realtor.ca/real-estate/24981850/2754-raycroft-pl-langford-langford-proper
Contact us for more information
Sandy Mcmanus
Personal Real Estate Corporation
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/