Large families or Group purchase?..Fernwood Income home-1500 sq. ft. on each side with two garages separating the suites. The floor plans are identical, just reverse plan. Features include tiled floors throughout; skylights; 3 bedrooms, 2 bathrooms(1 ensuite); efficient woodstoves plus baseboard electric heat; primary rooms overlooking the garden. Great family friendly Fernwood neighborhood, easy walk to the beach/pier. Excellent elementary around the corner. (id:18492)
MLS® Number | 926665 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Level Lot, Other, Rectangular |
Parking Space Total | 1 |
Plan | Vip25024 |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Constructed Date | 1992 |
Cooling Type | None |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 3000 Sqft |
Total Finished Area | 3000 Sqft |
Type | House |
Acreage | No |
Size Irregular | 0.51 |
Size Total | 0.51 Ac |
Size Total Text | 0.51 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 6' x 4' | ||
Main Level | Bathroom | 4' x 6' | ||
Main Level | Bedroom | 9' x 11' | ||
Main Level | Bedroom | 10' x 12' | ||
Main Level | Laundry Room | 8' x 12' | ||
Main Level | Primary Bedroom | 12' x 12' | ||
Main Level | Kitchen | 11' x 12' | ||
Main Level | Living Room | 17' x 27' |
https://www.realtor.ca/real-estate/25368346/262264-maliview-dr-salt-spring-salt-spring
Contact us for more information
Ian Massender
(250) 537-1201
(250) 537-2046