OPEN HOUSE SAT JAN 28 11AM-1PM. Welcome Home! This Brand New Executive Build in Sun River Estates has everything you have been waiting for! 3304 sq ft, 5 bedroom, 3 bathroom home with views of the Sooke Basin, Olympic Mtns, & rolling hills of Sooke. Stunning walk in closet, beautiful ensuite off the Primary bedroom with views. Enjoy your large kitchen with pot filler over gas stove, walk-in pantry to store all the necessities & spacious kitchen island. Take advantage of your boots/doggy wash station in the laundry room leading in to dbl garage. Downstairs you will find 3 bedrooms, along with a spacious rec room-flex area with sink and counters. Sit back & soak it all in, in your media-theatre room with a 85 inch TV & surround sound system. Utility room includes extra storage room & utility sink. Outside you will find: hot tub hook ups, gas bbq hook up on patio, tap on upper deck, front door nest camera, EV ready, landscaped & irrigated yard ready to enjoy! 2-5-10 yr Home Warranty. (id:18492)
11:00 am
Ends at:1:00 pm
MLS® Number | 913553 |
Property Type | Single Family |
Neigbourhood | Sunriver |
Features | Cul-de-sac, Other, Rectangular |
Parking Space Total | 6 |
Structure | Patio(s) |
View Type | Mountain View, Ocean View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Oven - Gas |
Constructed Date | 2022 |
Cooling Type | Air Conditioned |
Fire Protection | Sprinkler System-fire |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Size Interior | 4756 Sqft |
Total Finished Area | 3304 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 8090 |
Size Total | 8090 Sqft |
Size Total Text | 8090 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Porch | 13 ft | 41 ft | 13 ft x 41 ft |
Lower Level | Storage | 17 ft | 9 ft | 17 ft x 9 ft |
Lower Level | Media | 16 ft | 15 ft | 16 ft x 15 ft |
Lower Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Lower Level | Bathroom | 5 ft | 12 ft | 5 ft x 12 ft |
Lower Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Lower Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Lower Level | Recreation Room | 19 ft | 13 ft | 19 ft x 13 ft |
Main Level | Ensuite | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Primary Bedroom | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Laundry Room | 8 ft | 10 ft | 8 ft x 10 ft |
Main Level | Dining Room | 14 ft | 9 ft | 14 ft x 9 ft |
Main Level | Living Room | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Pantry | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Kitchen | 11 ft | 13 ft | 11 ft x 13 ft |
Main Level | Bathroom | 5 ft | 10 ft | 5 ft x 10 ft |
Main Level | Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Hall | 15 ft | 10 ft | 15 ft x 10 ft |
https://www.realtor.ca/real-estate/24843154/2555-nickson-way-sooke-sunriver
Contact us for more information
Sari Ringma
Personal Real Estate Corporation
(250) 642-6480
(250) 410-0254
www.remax-camosun-victoria-bc.com/