This new home in Sunriver Estates offers over 2800 sq ft of living space consisting of 3 bedrooms, a den and a loft for the main house and a 2 bedroom self contained suite down. Its functional layout makes it easy to see why the Creekside design is one of Sunriver Estate's most popular designs. This bright, cheery, open-concept home features soaring 18' ceilings and a custom tile-faced gas fireplace in the living room. The spacious kitchen features white shaker cabinets, quartz countertops, a huge baker's island and a full walk-in pantry. It comes standard with a ductless heat pump with heads on both floors and a tankless hot water system. The 2nd floor has a flex room and 2 generously sized spare bedrooms. In addition, there's a den off the foyer. The spacious Primary bedroom offers a walk in closet, heated tile flooring in the ensuite with his and her sinks, quartz counters, a separate shower and a soaker tub. Parks, trails, Sports fields and Schools all within walking distance. With the Quarry being the final build by the award-winning Citta group, nothing is overlooked in this fantastic home. If this plan does not suit your needs, choose from one of the 5 other plans on the other available lots. Prices range from $933,500 to $1,129,900 (id:18492)
MLS® Number | 926804 |
Property Type | Single Family |
Neigbourhood | Sunriver |
Features | Cul-de-sac |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Constructed Date | 2023 |
Cooling Type | Air Conditioned |
Fire Protection | Fire Alarm System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Other |
Heating Type | Baseboard Heaters, Heat Pump, Heat Recovery Ventilation (hrv) |
Size Interior | 3229 Sqft |
Total Finished Area | 2807 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 17114 |
Size Total | 17114 Sqft |
Size Total Text | 17114 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 5 ft | 17 ft | 5 ft x 17 ft |
Second Level | Primary Bedroom | 14 ft | 16 ft | 14 ft x 16 ft |
Second Level | Laundry Room | 4 ft | 4 ft | 4 ft x 4 ft |
Second Level | Bathroom | 5 ft | 8 ft | 5 ft x 8 ft |
Second Level | Bedroom | 10 ft | 14 ft | 10 ft x 14 ft |
Second Level | Loft | 14 ft | 10 ft | 14 ft x 10 ft |
Lower Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Lower Level | Bedroom | 9 ft | 14 ft | 9 ft x 14 ft |
Lower Level | Bathroom | 9 ft | 5 ft | 9 ft x 5 ft |
Lower Level | Dining Room | 16 ft | 12 ft | 16 ft x 12 ft |
Lower Level | Kitchen | 10 ft | 14 ft | 10 ft x 14 ft |
Lower Level | Den | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Bathroom | 5 ft | 6 ft | 5 ft x 6 ft |
Main Level | Pantry | 5 ft | 6 ft | 5 ft x 6 ft |
Main Level | Kitchen | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Dining Room | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Living Room | 14 ft | 17 ft | 14 ft x 17 ft |
Main Level | Hall | 5 ft | 16 ft | 5 ft x 16 ft |
https://www.realtor.ca/real-estate/25539810/2530-patterson-pl-sooke-sunriver
Contact us for more information
Blair Watling
(250) 385-2033
(250) 385-3763
www.newportrealty.com/
Hayley Watling
(250) 385-2033
(250) 385-3763
www.newportrealty.com/