The crown jewel of Salt Spring Island, North End Farm is a 164-acre oceanfront property with diverse topographical features, 1 km of gentle ocean frontage, multiple homes and complete farming infrastructure. The property's 164.86 acres is a tidy mixture of open hay fields/pasture, low marshland, shallow ocean frontage and ancient forest. Approximately 32 acres of land have been cleared and put into hay production. There are multiple open fields, which permit a rotational grazing program for livestock and allow the land to maintain a natural feel. In the main farmyard you will find numerous farming outbuildings full of utility including a pole barn, horse barn, chicken coops, implement storage sheds and various other storage/livestock farm structures. It has been lovingly looked after by the same caring family for over 60 years. A fabulous and rare opportunity to continue developing a unique legacy. (id:18492)
MLS® Number | 918555 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Acreage, Private Setting, Irregular Lot Size, Sloping, Other |
Parking Space Total | 8 |
Structure | Barn, Greenhouse, Shed, Workshop |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 1995 |
Cooling Type | See Remarks |
Heating Type | Heat Pump |
Size Interior | 3430 Sqft |
Total Finished Area | 3430 Sqft |
Type | House |
Carport |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 164.86 |
Size Total | 164.86 Ac |
Size Total Text | 164.86 Ac |
Zoning Description | R |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Bedroom | 10' x 12' | ||
Second Level | Primary Bedroom | 16' x 24' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 12' x 16' | ||
Main Level | Bedroom | 12' x 10' | ||
Main Level | Sunroom | 18' x 19' | ||
Main Level | Family Room | 12' x 16' | ||
Main Level | Living Room | 16' x 22' | ||
Main Level | Dining Room | 11' x 15' | ||
Main Level | Kitchen | 10' x 12' | ||
Main Level | Hall | 10' x 13' |
https://www.realtor.ca/real-estate/25043307/2521-north-end-rd-salt-spring-salt-spring
Contact us for more information
Kevin Kittmer
(604) 664-7630
(604) 516-6504
www.landquest.com
Chase Westersund
Personal Real Estate Corporation
(604) 664-7630
(604) 516-6504
www.landquest.com