Maintenance,
$239 MonthlySV 30 Proposed SL 26 - NEW PRICE! READY SPRING 2023. Welcome to Southview 30! A collection of just 30 townhomes with carefully designed floor plans that are just minutes from all amenities and easy access to the TC highway in both directions. This DUPLEX STYLE END UNIT offers approximately 1750 sq ft, 3 beds and 3 baths with enough space for the family and to be great for hosting. The open main floor has a kitchen with large island, SS appliances w/ gas stove, large WI pantry and access to the patio and landscaped and enclosed rear yard w/ gas BBQ outlet. The living room has a designer gas FP that is paired with a multi head ductless heat pump and baseboards for efficient heating & cooling. Built Green Certified! Upstairs is a primary bedroom w/ 5 pce ensuite and WIC. Dedicated laundry room. Prices plus GST, appliances, landscaping w/ irrigation & enclosed rear yards, Double Garage and Driveway, New Home Warranty, roller blinds. Under construction. Early 2023 for completion. (id:18492)
MLS® Number | 911314 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Community Features | Pets Allowed, Family Oriented |
Features | Southern Exposure, Other |
Parking Space Total | 2 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2023 |
Cooling Type | Air Conditioned, Wall Unit, See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2162 Sqft |
Total Finished Area | 1744 Sqft |
Type | Row / Townhouse |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1138 |
Size Total | 1138 Sqft |
Size Total Text | 1138 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 7 ft | 5 ft | 7 ft x 5 ft |
Second Level | Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Second Level | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Second Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Second Level | Ensuite | 12 ft | 11 ft | 12 ft x 11 ft |
Second Level | Primary Bedroom | 15 ft | 13 ft | 15 ft x 13 ft |
Main Level | Porch | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Porch | 15 ft | 8 ft | 15 ft x 8 ft |
Main Level | Bathroom | 7 ft | 4 ft | 7 ft x 4 ft |
Main Level | Pantry | 6 ft | 4 ft | 6 ft x 4 ft |
Main Level | Living Room | 17 ft | 13 ft | 17 ft x 13 ft |
Main Level | Dining Room | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Kitchen | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Storage | 5 ft | 4 ft | 5 ft x 4 ft |
Main Level | Hall | 8 ft | 5 ft | 8 ft x 5 ft |
https://www.realtor.ca/real-estate/24737532/2504-sandstone-hts-langford-bear-mountain
Contact us for more information
Mike Hartshorne
Personal Real Estate Corporation
(250) 474-4800
(250) 474-7733
www.rlpvictoria.com
Jenn Raappana
Personal Real Estate Corporation
(250) 474-4800
(250) 474-7733
www.rlpvictoria.com
Rhys Duch
(250) 474-4800
(250) 474-7733
www.rlpvictoria.com