Location, Location, Location, first time on the market EVER family own and love for over 65 years. This family home offers 4 bedrooms with two baths and large living room, dining, kitchen and huge sundeck to enjoy. This hidden gem is a super private property with two workshops join by a covered storage area, greenhouse, shed and a carport. Potential Redevelopment Opportunity in Colwood OCP TRANSIT GROWTH AREA. Corner of Sooke Road and Veterans Memorial Way. Colwood Official Community Plan's goal is to increase housing density, encouraging dwellings such as townhouses and/or condominiums up to six stories in height. The location is ideally situated in very close proximity to shopping, all amenities, is on a major Bus Route, and is near all levels of school. Buyers are to verify any development opportunity with the City of Colwood. (id:18492)
MLS® Number | 926330 |
Property Type | Single Family |
Neigbourhood | Triangle |
Parking Space Total | 10 |
Plan | Vip12634 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1962 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 2436 Sqft |
Total Finished Area | 2436 Sqft |
Type | House |
Carport |
Acreage | No |
Size Irregular | 20473 |
Size Total | 20473 Sqft |
Size Total Text | 20473 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 28 ft | 12 ft | 28 ft x 12 ft |
Lower Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Lower Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Lower Level | Bathroom | 6 ft | 6 ft | 6 ft x 6 ft |
Lower Level | Storage | 21 ft | 9 ft | 21 ft x 9 ft |
Lower Level | Laundry Room | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Storage | 23 ft | 13 ft | 23 ft x 13 ft |
Main Level | Workshop | 23 ft | 13 ft | 23 ft x 13 ft |
Main Level | Workshop | 23 ft | 14 ft | 23 ft x 14 ft |
Main Level | Storage | 10 ft | 7 ft | 10 ft x 7 ft |
Main Level | Bathroom | 8 ft | 6 ft | 8 ft x 6 ft |
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Dining Room | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Kitchen | 15 ft | 9 ft | 15 ft x 9 ft |
Main Level | Living Room | 29 ft | 12 ft | 29 ft x 12 ft |
Main Level | Hall | 6 ft | 4 ft | 6 ft x 4 ft |
https://www.realtor.ca/real-estate/25355416/2420-sooke-rd-colwood-triangle
Contact us for more information
Stacey Scharf
Personal Real Estate Corporation
(250) 642-3240
(250) 642-7463
www.pembertonholmes.com