DEVELOPMENT OPPORTUNITY. Land assembly site in the city of Victoria. 2341 Howard & 2345 Howard are being sold together. A site totalling approximately 10,900 sq ft of developable land. The properties are designated ''Small Urban Village'' Land Use in the Fernwood Neighbourhood Plan which was recently approved. The location is ideally situated in very close proximity to shopping, amenities, Royal Jubilee Hospital, Downtown Victoria, all levels of school and is on a major Bus Route. The site offers frontages on three sides, Bay St, Shelbourne St & Howard St. The location would be highly sought after by people looking for multi-family housing. Each property significantly improved with a single-family home, creating significant holding income. Buyers to verify development potential with the City of Victoria. To be purchased as a package of 2341 & 2345 Howard. Total List Price for Land Assembly $2,500,000. No access to the homes without an accepted offer. Contact for an information package. (id:18492)
MLS® Number | 919099 |
Property Type | Single Family |
Neigbourhood | Fernwood |
Features | Level Lot, Corner Site, Irregular Lot Size |
Parking Space Total | 2 |
Plan | Vip420 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1939 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1652 Sqft |
Total Finished Area | 1512 Sqft |
Type | House |
Stall |
Acreage | No |
Size Irregular | 5750 |
Size Total | 5750 Sqft |
Size Total Text | 5750 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 8' x 14' | ||
Lower Level | Living Room | 9' x 14' | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Kitchen | 9' x 10' | ||
Lower Level | Bedroom | 9' x 10' | ||
Lower Level | Storage | 12' x 10' | ||
Main Level | Dining Room | 12 ft | 16 ft | 12 ft x 16 ft |
Main Level | Bedroom | 10' x 7' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 10' x 14' | ||
Main Level | Kitchen | 9' x 9' | ||
Main Level | Dining Nook | 7' x 9' | ||
Main Level | Living Room | 13' x 13' | ||
Main Level | Hall | 6' x 4' |
https://www.realtor.ca/real-estate/25094631/2345-howard-st-victoria-fernwood
Contact us for more information
Lea Cathcart
Personal Real Estate Corporation
(250) 381-2265
(250) 381-7803
www.naivictoria.ca/
Steve Nguyen
Personal Real Estate Corporation
(250) 381-2265
(250) 381-7803
www.naivictoria.ca/