Maintenance,
$598 MonthlyLarge 2 or 3 Bed 14 Ft. Manufactured home in a private quiet setting minutes from Sooke Town Centre! Well cared for family friendly park allows good parking and so close to all amenities plus recreation and on bus route.The bright large vaulted living room with newer flooring except addition flex room which is perfect for 3rd bedroom or family room area. Spacious Dining close to good working kitchen for family gatherings.Newer upgrades include bathroom with tiled shower for wheelchair access in 2021, roof 2019, Hot water tank 2021, new lighting, 36 inch doors for wheelchair access, some windows and drywalled hall, some new skirting with material for 2 sides available. 2 out buildings and large deck complete this home! (id:18492)
MLS® Number | 919624 |
Property Type | Single Family |
Neigbourhood | John Muir |
Community Name | Sooke MHP |
Community Features | Pets Allowed, Family Oriented |
Features | Cul-de-sac |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1983 |
Cooling Type | None |
Heating Type | Forced Air |
Size Interior | 1038 Sqft |
Total Finished Area | 1038 Sqft |
Type | Manufactured Home |
Stall |
Access Type | Road Access |
Acreage | No |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Living Room | 18 ft | 13 ft | 18 ft x 13 ft |
Main Level | Dining Room | 13 ft | 8 ft | 13 ft x 8 ft |
Main Level | Kitchen | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Bedroom | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Laundry Room | 8 ft | 5 ft | 8 ft x 5 ft |
Main Level | Bedroom | 14 ft | 7 ft | 14 ft x 7 ft |
Other | Storage | 8 ft | 6 ft | 8 ft x 6 ft |
Other | Storage | 10 ft | 8 ft | 10 ft x 8 ft |
https://www.realtor.ca/real-estate/25096893/22-7021-grant-rd-w-sooke-john-muir
Contact us for more information
Ron Neal
(250) 386-8181
(866) 880-8575
(250) 386-8180
www.remax-alliance-Victoria-bc.com
Karol Power
(250) 386-8181
(866) 880-8575
(250) 386-8180
www.remax-alliance-Victoria-bc.com