PANORAMIC OCEAN & OLYMPIC MTN VIEWS! BRIGHT, SPACIOUS & UPSCALE 2018 CUSTOM, 4-5 BED, 3 BATH, 2752SF HOME ON LARGE, LEVEL, FENCED/GATED & LANDSCAPED .22AC/9,627SF LOT. Just steps from a plethora of parks & walking trails & located on a quiet cul de sac in Sooke's premier development, Prestigious Stone Ridge Estates. Be impressed w/the gleaming engineered oak floors & abundance of light thru a profusion of windows, enhanced by airy 9' ceilings. Oceanview living rm has a gas FP & opens thru sliders to covered view patio & level backyard. Inline dining rm w/window seat & gourmet kitchen w/quartz counters & peninsula, pantry & KitchenAid appls incl gas range. Large laundry rm & bedroom w/w-i closet & dual entry 2pc bath complete main lvl. 4pc bath & 3 generous BRs incl oceanview primary bedroom w/custom w-i closet, sliders to view deck & opulent 5pc ensuite w/freestanding soaker tub & luxurious shower. BONUS: huge rec rm/5th bedroom. DBL garage & crawlspace. Simply Perfect! (id:18492)
MLS® Number | 928823 |
Property Type | Single Family |
Neigbourhood | Broomhill |
Features | Cul-de-sac, Level Lot, Southern Exposure, Other |
Parking Space Total | 2 |
Plan | Epp77292 |
Structure | Patio(s) |
View Type | Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2018 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3215 Sqft |
Total Finished Area | 2752 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 9627 |
Size Total | 9627 Sqft |
Size Total Text | 9627 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Recreation Room | 20'5 x 13'11 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 12'2 x 11'1 | ||
Second Level | Bedroom | 13'2 x 11'11 | ||
Second Level | Ensuite | 5-Piece | ||
Second Level | Primary Bedroom | 16'9 x 14'11 | ||
Main Level | Porch | 18'7 x 13'7 | ||
Main Level | Dining Room | 12'0 x 10'6 | ||
Main Level | Kitchen | 14'3 x 11'11 | ||
Main Level | Living Room | 18'6 x 14'8 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Bedroom | 12'2 x 11'7 | ||
Main Level | Laundry Room | 13'4 x 5'8 | ||
Main Level | Hall | 17'3 x 6'10 |
https://www.realtor.ca/real-estate/25466960/2174-stonewater-lane-sooke-broomhill
Contact us for more information
John Vernon
Personal Real Estate Corporation
(250) 642-6480
(250) 410-0254
www.remax-camosun-victoria-bc.com/
Johnny Vernon
(250) 370-7788
(250) 370-2657
Nancy Ball
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/