Maintenance,
$585.04 MonthlyWelcome to this bright 2 bedroom condo. Situated in a quiet building, this suite offers ample space with its expansive living and dining area, in-unit laundry room with storage space, and abundant natural lighting from Eastern exposures. This pet-friendly suite includes heat and hot water, separate storage locker conveniently located on the same floor and access to a spacious clubhouse, workshop and bike storage. Centrally located; this building is within walking distance to Swan Lake, nearby schools, parks and only a short drive to various amenities at Saanich plaza. (id:18492)
MLS® Number | 926131 |
Property Type | Single Family |
Neigbourhood | Tillicum |
Community Name | Canterbury |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Parking Space Total | 1 |
Plan | Vis3721 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1995 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 960 Sqft |
Total Finished Area | 885 Sqft |
Type | Apartment |
Open |
Acreage | No |
Size Irregular | 960 |
Size Total | 960 Sqft |
Size Total Text | 960 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5 ft | 3 ft | 5 ft x 3 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 15 ft | 11 ft | 15 ft x 11 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Balcony | 13 ft | 5 ft | 13 ft x 5 ft |
Main Level | Living Room | 17 ft | 17 ft | 17 ft x 17 ft |
Main Level | Dining Room | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Kitchen | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Hall | 6 ft | 5 ft | 6 ft x 5 ft |
https://www.realtor.ca/real-estate/25385843/209-651-jolly-pl-saanich-tillicum
Contact us for more information
Jeff Shaw
(250) 382-6636