Maintenance,
$728 MonthlyA beautifully updated and very spacious 2 bedroom, 2 bathroom plus den corner unit overlooking Windsor Park & with sea glimpses in the rear rooms of this outstanding unit. Located in a complex of just 15 units, this lovely suite has 1,600 finished sq.ft. and features a high quality updated kitchen with granite surfaces, pull-out drawers, pantry, updated appliances & washer/dryer area. Gleaming wood floors are found throughout the principle rooms along with electric fireplace in the living room. Expansive windows run the length of the living & dining rooms with access to an equally expansive balcony providing lots of light in the suite & lovely views over Windsor Park. There is a large storage room on the same floor (no going to a basement!), up to 2 parking spaces & a common EV charging station in underground area. An exceptional suite in one of Oak Bay's premium areas with Oak Bay Village, marina and level seaside walking close by. (id:18492)
MLS® Number | 922146 |
Property Type | Single Family |
Neigbourhood | South Oak Bay |
Community Name | Windsor Park House |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Central Location, Other |
Parking Space Total | 2 |
Plan | Vis971 |
View Type | Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1981 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Other |
Heating Type | Baseboard Heaters |
Size Interior | 1600 Sqft |
Total Finished Area | 1600 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Irregular | 1751 |
Size Total | 1751 Sqft |
Size Total Text | 1751 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Dining Room | 16 ft | 11 ft | 16 ft x 11 ft |
Main Level | Living Room | 16 ft | 16 ft | 16 ft x 16 ft |
Main Level | Hall | 12 ft | 3 ft | 12 ft x 3 ft |
Other | Storage | 7 ft | 5 ft | 7 ft x 5 ft |
Other | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/25218894/201-1175-newport-ave-oak-bay-south-oak-bay
Contact us for more information
Stephanie Pink
(250) 385-2033
(250) 385-3763
www.newportrealty.com
Randi Masters
Personal Real Estate Corporation
(250) 385-2033
(250) 385-3763
www.newportrealty.com