Maintenance,
$239 MonthlyWelcome to your new 3 bedroom, 3 bath home. A one minute walk from elementary school, amenities, hiking trails and Thetis Lake. These modern, stylish units feature spacious 10' ceilings on top floor with a large master bedroom with double closets and an ensuite with double sinks and tiled surround walk in shower. Features quartz countertops, peninsula with breakfast bar, and s/s appliances. 2 choices for colours on flooring, kitchen cabinets, countertops, and tile. Comes with 2-5-10 warranty. Move in ready summer 2023. (id:18492)
MLS® Number | 914718 |
Property Type | Single Family |
Neigbourhood | Thetis Heights |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Level Lot, Corner Site, Other |
Parking Space Total | 2 |
Plan | 20043 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2023 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1637 Sqft |
Total Finished Area | 1206 Sqft |
Type | Row / Townhouse |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 710 |
Size Total | 710 Sqft |
Size Total Text | 710 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14' x 12' | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 10' x 10' | ||
Lower Level | Hall | 4' x 5' | ||
Main Level | Balcony | 10' x 3' | ||
Main Level | Living Room | 10' x 13' | ||
Main Level | Dining Room | 10' x 6' | ||
Main Level | Kitchen | 10' x 12' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Bedroom | 10' x 10' |
https://www.realtor.ca/real-estate/25089044/2-661-hoylake-ave-langford-thetis-heights
Contact us for more information
Marko Juras
Personal Real Estate Corporation
(250) 480-3000
1 (866) 232-1101
www.fairrealty.com
Rulon Schmidt
(250) 480-3000
1 (866) 232-1101
www.fairrealty.com