Maintenance,
$183.33 MonthlyValue packed Oceanfront with MOORAGE and a custom designed 2800 square foot 3 bed/ 3 bathroom home perfect for relaxing or entertaining. Privately situated at the end of the point with south west exposure, sunsets, and 250 feet of ocean frontage and up close 180 degree views of Sansum Narrows and Satellite Channel. The waters here are full of action with marine traffic, killer whales, porpoises, catch fish right off your own land. Features of this home include an open floor plan, a great room with 19 foot ceilings and a wall of windows for viewing the surrounding waters and filling the home in light, birds eye maple cabinetry with granite counter tops in the kitchen, spacious primary bedroom with steam shower in the ensuite, media room, double garage, beautiful large decks for outdoor living, heat pump and generator if required. The downstairs comes in handy with a full 2 bedroom suite for family and quests. Abounding with wildlife and adjacent to an 80 acre park, this is nature at it's finest. Great for walking or hiking if one desires. This offering is an exceptional opportunity for the right person. Come check it out!! (id:18492)
MLS® Number | 906934 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Irregular Lot Size, Other, Marine Oriented |
Parking Space Total | 3 |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2001 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Wood |
Heating Type | Heat Pump |
Size Interior | 4281 Sqft |
Total Finished Area | 2829 Sqft |
Type | House |
Acreage | No |
Size Irregular | 0.57 |
Size Total | 0.57 Ac |
Size Total Text | 0.57 Ac |
Zoning Description | Ru1, S6 |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Kitchen | 8'0 x 13'7 | ||
Lower Level | Family Room | 17'1 x 19'0 | ||
Lower Level | Bedroom | 10'3 x 10'5 | ||
Lower Level | Bedroom | 10'5 x 14'4 | ||
Main Level | Laundry Room | 16'3 x 6'8 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Bedroom | 15'3 x 15'0 | ||
Main Level | Office | 11'5 x 16'2 | ||
Main Level | Living Room | 22' x 23' | ||
Main Level | Dining Room | 10' x 15' | ||
Main Level | Kitchen | 10'5 x 15'0 |
https://www.realtor.ca/real-estate/24567509/195-musgrave-pl-salt-spring-salt-spring
Contact us for more information
Mike Hardy
(250) 537-5553
(888) 608-5553
(250) 537-4288
www.pembertonholmessaltspring.com/