Nestled at the end of a cul-de-sac, in the exclusive Cypress neighborhood on Bear Mountain, rests this gorgeous 5,377sqft contemporary home. Offering 4 spacious bedrooms and 5 bathrooms, this custom home is perched high atop the fifth tee-box of Jack Nicklaus Designed Bear Mountain Golf Course and showcases a spacious open concept on the main level with impressive views from all primary spaces. The large gourmet kitchen makes entertaining a dream. Featuring custom cabinetry, paneled fridge, premium appliances, quartz counters and oversized entertainment island with 2 access points to the wrap-around deck and outdoor kitchen. The primary suite features a private deck, large walk-in closet, a lavish 5pc ensuite with wet room, twin vanities, and heated tile floors. On the upper level, 1 bedroom, 1 bath and a fabulous partially covered deck, for cozying up in the hot tub under the stars of gathering around the fire pit to watch a movie. On the lower level, a walk-out basement with games room, bar, gas fireplace, gym, 8 seat home theatre and 2 more spacious bedrooms. Skip the stairs and access all levels by elevator! Outside you can practice chipping and putting on the custom 9 hole putting green, complete with tee box or just sit back and enjoy the beauty of your own little piece of paradise. Enjoy everything the resort lifestyle has to offer, just steps to the village, hiking/biking, great restaurants, spa’s, tennis and more. Golf membership available. (id:18492)
MLS® Number | 923855 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Features | Other, Rectangular |
Parking Space Total | 4 |
Plan | Epp63084 |
Structure | Patio(s), Patio(s), Patio(s) |
View Type | Mountain View |
Bathroom Total | 5 |
Bedrooms Total | 5 |
Architectural Style | Contemporary |
Constructed Date | 2019 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Electric, Natural Gas, Other |
Heating Type | Forced Air, Heat Pump |
Size Interior | 6180 Sqft |
Total Finished Area | 5377 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 11194 |
Size Total | 11194 Sqft |
Size Total Text | 11194 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 6' x 6' | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Bedroom | 12' x 10' | ||
Lower Level | Porch | 21' x 21' | ||
Lower Level | Porch | 34' x 12' | ||
Lower Level | Bedroom | 16' x 10' | ||
Lower Level | Bedroom | 13' x 12' | ||
Lower Level | Ensuite | 4-Piece | ||
Lower Level | Storage | 8' x 7' | ||
Lower Level | Utility Room | 10' x 10' | ||
Lower Level | Wine Cellar | 8' x 8' | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 22' x 9' | ||
Lower Level | Media | 22' x 15' | ||
Lower Level | Family Room | 25' x 17' | ||
Main Level | Porch | 18' x 6' | ||
Main Level | Porch | 28' x 12' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Other | 11' x 6' | ||
Main Level | Laundry Room | 14' x 8' | ||
Main Level | Balcony | 17' x 8' | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 18' x 16' | ||
Main Level | Den | 12' x 10' | ||
Main Level | Kitchen | 18' x 11' | ||
Main Level | Dining Room | 15' x 13' | ||
Main Level | Living Room | 24' x 17' | ||
Main Level | Hall | 9' x 8' |
https://www.realtor.ca/real-estate/25290531/1493-pebble-pl-langford-bear-mountain
Contact us for more information
Brad Maclaren
Personal Real Estate Corporation
(250) 380-3933
(250) 380-3939